Team Grids
A - ACTIVE/STARTER, I - INACTIVE/BENCH
UPDATED
12/19/00
8:51 PM
Drowned Rats,
Gangsta's Paradise,
Loony Toons,
Notorious C.H.A.D.,
Randle's Wrecking Crew,
Rufus Dave's,
Scoregasm,
Web Runners
| Randle's Wrecking Crew
|
| Team | Pos | Status | Total | Active
|
| Gus Frerotte | DEN | QB | A | 11 | 11
|
| Ahman Green | GB | RB | A | 25 | 25
|
| Marshall Faulk | STL | RB | A | 36 | 36
|
| Derrick Alexander | KC | WR | A | 8 | 8
|
| Isaac Bruce | STL | WR | A | 4 | 4
|
| Ricky Dudley | OAK | TE | A | 1 | 1
|
| Gary Anderson | MIN | K | A | 4 | 4
|
| Tampa Bay | TB | ST/D | A | 11 | 11
|
| Brett Favre | GB | QB | I | 23 | 0
|
| Donovan McNabb | PHI | QB | I | 0 | 0
|
| Charlie Garner | SF | RB | I | 5 | 0
|
| James Allen | CHI | RB | I | 3 | 0
|
| Justin Watson | STL | RB | I | 0 | 0
|
| Marcus Robinson | CHI | WR | I | 0 | 0
|
 | | 131 | 100
|
|
|
| Gangsta's Paradise
|
| Team | Pos | Status | Total | Active
|
| Jeff Garcia | SF | QB | A | 27 | 27
|
| Ricky Watters | SEA | RB | A | 19 | 19
|
| Tyrone Wheatley | OAK | RB | A | 14 | 14
|
| Joe Horn | NO | WR | A | 11 | 11
|
| Randy Moss | MIN | WR | A | 19 | 19
|
| Freddie Jones | SD | TE | A | 4 | 4
|
| Steve Christie | BUF | K | A | 4 | 4
|
| Tennessee | TEN | ST/D | A | 2 | 2
|
| Elvis Grbac | KC | QB | I | 11 | 0
|
| Shaun King | TB | QB | I | 20 | 0
|
| Jamal Anderson | ATL | RB | I | 12 | 0
|
| Tim Biakabatuka | CAR | RB | I | -1 | 0
|
| Peter Warrick | CIN | WR | I | 3 | 0
|
| Wayne Chrebet | NYJ | WR | I | 4 | 0
|
 | | 149 | 100
|
|
|
| Drowned Rats
|
| Team | Pos | Status | Total | Active
|
| Kurt Warner | STL | QB | A | 15 | 15
|
| Chad Morton | NO | RB | A | 2 | 2
|
| Corey Dillon | CIN | RB | A | 7 | 7
|
| Mushin Muhammed | CAR | WR | A | 13 | 13
|
| Torry Holt | STL | WR | A | 22 | 22
|
| Dwayne Carswell | DEN | TE | A | 0 | 0
|
| Joe Nedney | CAR | K | A | 6 | 6
|
| New Orleans | NO | ST/D | A | 17 | 17
|
| Daunte Culpepper | MIN | QB | I | 35 | 0
|
| Michael Pittman | AZ | RB | I | 0 | 0
|
| Shaun Alexander | SEA | RB | I | 6 | 0
|
| Cris Carter | MIN | WR | I | 15 | 0
|
| Chad Lewis | PHI | TE | I | 0 | 0
|
| Martin Gramatica | TB | K | I | 8 | 0
|
 | | 146 | 82
|
|
|
| Notorious C.H.A.D.
|
| Team | Pos | Status | Total | Active
|
| Jeff George | WAS | QB | A | 5 | 5
|
| Edgerrin James | IND | RB | A | 14 | 14
|
| Jamal Lewis | BAL | RB | A | 18 | 18
|
| Keyshawn Johnson | TB | WR | A | 23 | 23
|
| Terrell Owens | SF | WR | A | 34 | 34
|
| Ken Dilger | IND | TE | A | 1 | 1
|
| Jeff Wilkins | STL | K | A | 5 | 5
|
| Buffalo | BUF | ST/D | A | 0 | 0
|
| Brad Johnson | WAS | QB | I | 2 | 0
|
| Brian Griese | DEN | QB | I | 0 | 0
|
| James Stewart | DET | RB | I | 19 | 0
|
| Tiki Barber | NYG | RB | I | 18 | 0
|
| Albert Connell | WAS | WR | I | 1 | 0
|
| John Hall | NYJ | K | I | 1 | 0
|
 | | 141 | 100
|
|
|
| Rufus Dave's
|
| Team | Pos | Status | Total | Active
|
| Aaron Brooks | NO | QB | A | 14 | 14
|
| Emmitt Smith | DAL | RB | A | 10 | 10
|
| Mike Anderson | DEN | RB | A | 8 | 8
|
| Jimmy Smith | JAX | WR | A | 11 | 11
|
| Rod Smith | DEN | WR | A | 10 | 10
|
| Andrew Glover | NO | TE | A | 2 | 2
|
| Jason Elam | DEN | K | A | 1 | 1
|
| Kansas City | KC | ST/D | A | 2 | 2
|
| Steve Beurlein | CAR | QB | I | 12 | 0
|
| Trent Green | STL | QB | I | 0 | 0
|
| Ron Dayne | NYG | RB | I | 1 | 0
|
| Terrell Davis | DEN | RB | I | 0 | 0
|
| Bill Schroeder | GB | WR | I | 13 | 0
|
| Terry Glenn | NE | WR | I | 7 | 0
|
 | | 91 | 58
|
|
|
| Scoregasm
|
| Team | Pos | Status | Total | Active
|
| Mark Brunell | JAX | QB | A | 11 | 11
|
| Lamar Smith | MIA | RB | A | 16 | 16
|
| Robert Smith | MIN | RB | A | 3 | 3
|
| Keenan McCardell | JAX | WR | A | 6 | 6
|
| Marvin Harrison | IND | WR | A | 4 | 4
|
| Tony Gonzales | KC | TE | A | 4 | 4
|
| Mike Vanderjagt | IND | K | A | 8 | 8
|
| Pittsburgh | PIT | ST/D | A | 15 | 15
|
| Steve McNair | TEN | QB | I | 3 | 0
|
| Jerome Bettis | PIT | RB | I | 12 | 0
|
| Andre Rison | OAK | WR | I | 7 | 0
|
| Carl Pickens | TEN | WR | I | 0 | 0
|
| Ed McCaffrey | DEN | WR | I | 8 | 0
|
| Denver | DEN | ST/D | I | 6 | 0
|
 | | 103 | 67
|
|
|
| Loony Toons
|
| Team | Pos | Status | Total | Active
|
| Rich Gannon | OAK | QB | A | 5 | 5
|
| Fred Taylor | JAX | RB | A | 18 | 18
|
| Travis Prentice | CLE | RB | A | 4 | 4
|
| Eric Moulds | BUF | WR | A | 2 | 2
|
| Tim Brown | OAK | WR | A | 5 | 5
|
| Shannon Sharpe | BAL | TE | A | 3 | 3
|
| Matt Stover | BAL | K | A | 7 | 7
|
| Miami | MIA | ST/D | A | 1 | 1
|
| Vinny Testeverde | NYJ | QB | I | 19 | 0
|
| Eddie George | TEN | RB | I | 35 | 0
|
| David Boston | AZ | WR | I | 9 | 0
|
| Donald Hayes | CAR | WR | I | 2 | 0
|
| Kyle Brady | JAX | TE | I | 3 | 0
|
| David Akers | PHI | K | I | 0 | 0
|
 | | 113 | 45
|
|
|
| Web Runners
|
| Team | Pos | Status | Total | Active
|
| Peyton Manning | IND | QB | A | 21 | 21
|
| Curtis Martin | NYJ | RB | A | 16 | 16
|
| Stephen Davis | WAS | RB | A | 4 | 4
|
| Antonio Freeman | GB | WR | A | 15 | 15
|
| Jerry Rice | SF | WR | A | 7 | 7
|
| Frank Wycheck | TEN | TE | A | 0 | 0
|
| Ryan Longwell | GB | K | A | 15 | 15
|
| Saint Louis | STL | ST/D | A | 8 | 8
|
| Rob Johnson | BUF | QB | I | 0 | 0
|
| Jermaine Fazande | SD | RB | I | 3 | 0
|
| Zack Crockett | OAK | RB | I | 0 | 0
|
| Az-Zahir Hakim | STL | WR | I | 0 | 0
|
| Frank Sanders | AZ | WR | I | 13 | 0
|
| Jay Riemersma | BUF | TE | I | 1 | 0
|
 | | 103 | 86
|
© 2000 Brenden Schaaf, All Rights Reserved