Team Grids
A - ACTIVE/STARTER, I - INACTIVE/BENCH
UPDATED
12/26/00
3:49 PM
Drowned Rats,
Gangsta's Paradise,
Notorious C.H.A.D.,
Randle's Wrecking Crew,
Rufus Dave's,
Scoregasm,
| Randle's Wrecking Crew
|
| Team | Pos | Status | Total | Active
|
| Donovan McNabb | PHI | QB | A | 14 | 14
|
| Ahman Green | GB | RB | A | 26 | 26
|
| Marshall Faulk | STL | RB | A | 44 | 44
|
| Derrick Alexander | KC | WR | A | 4 | 4
|
| Isaac Bruce | STL | WR | A | 4 | 4
|
| Ricky Dudley | OAK | TE | A | 9 | 9
|
| Gary Anderson | MIN | K | A | 4 | 4
|
| Tampa Bay | TB | ST/D | A | 7 | 7
|
| Brett Favre | GB | QB | I | 8 | 0
|
| Gus Frerotte | DEN | QB | I | 21 | 0
|
| Charlie Garner | SF | RB | I | 2 | 0
|
| James Allen | CHI | RB | I | 9 | 0
|
| Justin Watson | STL | RB | I | 1 | 0
|
| Marcus Robinson | CHI | WR | I | 0 | 0
|
 | | 153 | 112
|
|
|
| Gangsta's Paradise
|
| Team | Pos | Status | Total | Active
|
| Jeff Garcia | SF | QB | A | 13 | 13
|
| Ricky Watters | SEA | RB | A | 16 | 16
|
| Tyrone Wheatley | OAK | RB | A | 6 | 6
|
| Joe Horn | NO | WR | A | 12 | 12
|
| Randy Moss | MIN | WR | A | 10 | 10
|
| Freddie Jones | SD | TE | A | 1 | 1
|
| Steve Christie | BUF | K | A | 6 | 6
|
| Tennessee | TEN | ST/D | A | 22 | 22
|
| Elvis Grbac | KC | QB | I | 15 | 0
|
| Shaun King | TB | QB | I | 18 | 0
|
| Jamal Anderson | ATL | RB | I | 12 | 0
|
| Tim Biakabatuka | CAR | RB | I | 3 | 0
|
| Peter Warrick | CIN | WR | I | 9 | 0
|
| Wayne Chrebet | NYJ | WR | I | 9 | 0
|
 | | 152 | 86
|
|
|
| Drowned Rats
|
| Team | Pos | Status | Total | Active
|
| Kurt Warner | STL | QB | A | 9 | 9
|
| Chad Morton | NO | RB | A | 0 | 0
|
| Corey Dillon | CIN | RB | A | 3 | 3
|
| Cris Carter | MIN | WR | A | 6 | 6
|
| Torry Holt | STL | WR | A | 12 | 12
|
| Chad Lewis | PHI | TE | A | 6 | 6
|
| Martin Gramatica | TB | K | A | 6 | 6
|
| New Orleans | NO | ST/D | A | 12 | 12
|
| Daunte Culpepper | MIN | QB | I | 7 | 0
|
| Michael Pittman | AZ | RB | I | 8 | 0
|
| Shaun Alexander | SEA | RB | I | 4 | 0
|
| Mushin Muhammed | CAR | WR | I | 11 | 0
|
| Dwayne Carswell | DEN | TE | I | 0 | 0
|
| Joe Nedney | CAR | K | I | 9 | 0
|
 | | 93 | 54
|
|
|
| Notorious C.H.A.D.
|
| Team | Pos | Status | Total | Active
|
| Brad Johnson | WAS | QB | A | 9 | 9
|
| Edgerrin James | IND | RB | A | 25 | 25
|
| Jamal Lewis | BAL | RB | A | 7 | 7
|
| Keyshawn Johnson | TB | WR | A | 12 | 12
|
| Terrell Owens | SF | WR | A | 3 | 3
|
| Ken Dilger | IND | TE | A | 0 | 0
|
| Jeff Wilkins | STL | K | A | 8 | 8
|
| Buffalo | BUF | ST/D | A | 8 | 8
|
| Brian Griese | DEN | QB | I | 0 | 0
|
| Jeff George | WAS | QB | I | 0 | 0
|
| James Stewart | DET | RB | I | 6 | 0
|
| Tiki Barber | NYG | RB | I | 16 | 0
|
| Albert Connell | WAS | WR | I | 0 | 0
|
| John Hall | NYJ | K | I | 0 | 0
|
 | | 94 | 72
|
|
|
| Rufus Dave's
|
| Team | Pos | Status | Total | Active
|
| Aaron Brooks | NO | QB | A | 16 | 16
|
| Emmitt Smith | DAL | RB | A | 2 | 2
|
| Mike Anderson | DEN | RB | A | 20 | 20
|
| Jimmy Smith | JAX | WR | A | 0 | 0
|
| Rod Smith | DEN | WR | A | 8 | 8
|
| Andrew Glover | NO | TE | A | 0 | 0
|
| Jason Elam | DEN | K | A | 8 | 8
|
| Kansas City | KC | ST/D | A | 3 | 3
|
| Steve Beurlein | CAR | QB | I | 7 | 0
|
| Trent Green | STL | QB | I | 5 | 0
|
| Ron Dayne | NYG | RB | I | 0 | 0
|
| Terrell Davis | DEN | RB | I | 0 | 0
|
| Bill Schroeder | GB | WR | I | 5 | 0
|
| Terry Glenn | NE | WR | I | 10 | 0
|
 | | 84 | 57
|
|
|
| Scoregasm
|
| Team | Pos | Status | Total | Active
|
| Mark Brunell | JAX | QB | A | 20 | 20
|
| Lamar Smith | MIA | RB | A | 16 | 16
|
| Robert Smith | MIN | RB | A | 3 | 3
|
| Keenan McCardell | JAX | WR | A | 13 | 13
|
| Marvin Harrison | IND | WR | A | 28 | 28
|
| Tony Gonzales | KC | TE | A | 14 | 14
|
| Mike Vanderjagt | IND | K | A | 7 | 7
|
| Pittsburgh | PIT | ST/D | A | 15 | 15
|
| Steve McNair | TEN | QB | I | 12 | 0
|
| Jerome Bettis | PIT | RB | I | 6 | 0
|
| Andre Rison | OAK | WR | I | 9 | 0
|
| Carl Pickens | TEN | WR | I | 0 | 0
|
| Ed McCaffrey | DEN | WR | I | 13 | 0
|
| Denver | DEN | ST/D | I | 9 | 0
|
 | | 165 | 116
|
|
|
© 2000 Brenden Schaaf, All Rights Reserved