Team Grids
A - ACTIVE/STARTER, I - INACTIVE/BENCH, $ - INSURANCE PLAYER
Rosters subject to change prior to line-up deadline, which is one hour prior to the first NFL game of the week.
UPDATED
10/9/2001
8:33 AM
Drowned Rats,
Gangsta's Paradise,
The Harbingers,
Notorious C.H.A.D.,
Purple Passion,
Rufus Dave's,
Scoregasm,
Web Runners
| Purple Passion
|
| Team | Pos | Status | Total | Active
|
| Daunte Culpepper | MIN | QB | A | 24 | 24
|
| Ahman Green | GB | RB | A | 11 | 11
|
| Jerome Bettis | PIT | RB | A | 15 | 15
|
| Marcus Robinson | CHI | WR | A | 17 | 17
|
| Terrell Owens | SF | WR | A | 23 | 23
|
| Chad Lewis | PHI | TE | A | 3 | 3
|
| Jeff Wilkins | STL | K | A | 5 | 5
|
| Miami | MIA | ST/D | A | 10 | 10
|
| Rob Johnson | BUF | QB | I | 7 | 0
|
| Charlie Garner | OAK | RB | I | 6 | 0
|
| James Stewart | DET | RB | I | 11 | 0
|
| Darrell Jackson | SEA | WR | I | 4 | 0
|
| David Boston | AZ | WR | I | 7 | 0
|
| Derrick Alexander | KC | WR | I | 3 | 0
|
 | | 146 | 108
|
|
|
| Gangsta's Paradise
|
| Team | Pos | Status | Total | Active
|
| Kurt Warner | STL | QB | A | 23 | 23
|
| Maurice Smith | ATL | RB | A | 7 | 7
|
| Travis Henry | BUF | RB | A | 11 | 11
|
| Keenan McCardell | JAX | WR | A | 9 | 9
|
| Randy Moss | MIN | WR | A | 10 | 10
|
| Byron Chamberlain | MIN | TE | A | 10 | 10
|
| Matt Stover | BAL | K | A | 8 | 8
|
| Denver | DEN | ST/D | A | 16 | 16
|
| Brett Favre | GB | QB | I | 9 | 0
|
| Michael Bennett | MIN | RB | I | 3 | 0
|
| Mike Alstott | TB | RB | I | 13 | 0
|
| Ricky Watters | SEA | RB | I | 0 | 0
|
| Eric Moulds | BUF | WR | I | 16 | 0
|
| Marvin "Snoop" Minnis | KC | WR | I | 5 | 0
|
 | | 140 | 94
|
|
|
| Drowned Rats
|
| Team | Pos | Status | Total | Active
|
| Aaron Brooks | NO | QB | A | 12 | 12
|
| Curtis Martin | NYJ | RB | A | 26 | 26
|
| Lamar Smith | MIA | RB | A | 22 | 22
|
| Amani Toomer | NYG | WR | A | 9 | 9
|
| Jimmy Smith | JAX | WR | A | 7 | 7
|
| Stephen Alexander | WAS | TE | A | 4 | 4
|
| Joe Nedney | TEN | K | A | 1 | 1
|
| New Orleans | NO | ST/D | A | 15 | 15
|
| Mark Brunell | JAX | QB | I | 14 | 0
|
| Eddie George | TEN | RB | I | 4 | 0
|
| Priest Holmes | KC | RB | I | 9 | 0
|
| Oronde Gadsden | MIA | WR | I | 2 | 0
|
| Peerless Price | BUF | WR | I | 16 | 0
|
| Quadry Ismail | BAL | WR | I | 15 | 0
|
 | | 156 | 96
|
|
|
| Notorious C.H.A.D.
|
| Team | Pos | Status | Total | Active
|
| Donovan McNabb | PHI | QB | A | 22 | 22
|
| Ricky Williams | NO | RB | A | 23 | 23
|
| Ron Dayne | NYG | RB | A | 3 | 3
|
| James Thrash | PHI | WR | I | 4 | 0
|
| Torry Holt | STL | WR | A | 13 | 13
|
| Bubba Franks | GB | TE | A | 0 | 0
|
| Martin Gramatica | TB | K | A | 2 | 2
|
| Green Bay | GB | ST/D | A | 5 | 5
|
| Elvis Grbac | BAL | QB | I | 15 | 0
|
| Garrison Hearst | SF | RB | I | 8 | 0
|
| Stephen Davis | WAS | RB | I | 3 | 0
|
| Antonio Freeman | GB | WR | I | 0 | 0
|
| Joe Horn | NO | WR | I | 4 | 0
|
| Muhsin Muhammed | CAR | WR | A | 6 | 6
|
 | | 108 | 74
|
|
|
| Rufus Dave's
|
| Team | Pos | Status | Total | Active
|
| Rich Gannon | OAK | QB | A | 13 | 13
|
| Corey Dillon | CIN | RB | A | 6 | 6
|
| Stacey Mack | JAX | RB | A | 1 | 1
|
| Isaac Bruce | STL | WR | A | 7 | 7
|
| Jerry Rice | OAK | WR | A | 11 | 11
|
| Freddie Jones | SD | TE | A | 2 | 2
|
| Ryan Longwell | GB | K | A | 4 | 4
|
| Saint Louis | STL | ST/D | A | 18 | 18
|
| Trent Green | KC | QB | I | 5 | 0
|
| Duce Staley | PHI | RB | I | 0 | 0
|
| Mike Anderson | DEN | RB | I | 21 | 0
|
| Marvin Harrison | IND | WR | I | 0 | 0
|
| Mike Vanderjagt | IND | K | I | 0 | 0
|
| Tennessee | TEN | ST/D | I | 4 | 0
|
 | | 92 | 62
|
|
|
| Scoregasm
|
| Team | Pos | Status | Total | Active
|
| Brian Griese | DEN | QB | A | 10 | 10
|
| Jim Kleinsasser | MIN | RB | A | 4 | 4
|
| LaDainian Tomlinson | SD | RB | A | 17 | 17
|
| Az-zahir Hakim | STL | WR | A | 10 | 10
|
| Curtis Conway | SD | WR | A | 3 | 3
|
| Tony Gonzales | KC | TE | A | 12 | 12
|
| Jason Elam | DEN | K | A | 8 | 8
|
| Tampa Bay | TB | ST/D | A | 16 | 16
|
| Doug Flutie | SD | QB | I | 7 | 0
|
| Steve McNair | TEN | QB | I | 8 | 0
|
| Edgerrin James | IND | RB | I | 0 | 0
|
| Jerome Pathon | IND | WR | I | 0 | 0
|
| Keyshawn Johnson | TB | WR | I | 8 | 0
|
| Olindo Mare | MIA | K | I | 12 | 0
|
 | | 115 | 80
|
|
|
| The Harbingers
|
| Team | Pos | Status | Total | Active
|
| Jeff Garcia | SF | QB | A | 24 | 24
|
| Marshall Faulk | STL | RB | A | 21 | 21
|
| Tyrone Wheatley | OAK | RB | A | 15 | 15
|
| Bill Schroeder | GB | WR | A | 17 | 17
|
| Cris Carter | MIN | WR | A | 8 | 8
|
| Wesley Walls | CAR | TE | A | 15 | 15
|
| Gary Anderson | MIN | K | A | 1 | 1
|
| Oakland | OAK | ST/D | A | 1 | 1
|
| Brad Johnson | TB | QB | I | 10 | 0
|
| Antowain Smith | NE | RB | I | 10 | 0
|
| Olandis Gary | DEN | RB | I | 2 | 0
|
| Terrell Davis | DEN | RB | I | 0 | 0
|
| J.J. Stokes | SF | WR | I | 0 | 0
|
| Baltimore | BAL | ST/D | I | 9 | 0
|
 | | 133 | 102
|
|
|
| Web Runners
|
| Team | Pos | Status | Total | Active
|
| Chris Chandler | ATL | QB | A | -3 | -3
|
| Emmitt Smith | DAL | RB | A | 4 | 4
|
| Shaun Alexander | SEA | RB | A | 30 | 30
|
| Rod Smith | DEN | WR | A | 17 | 17
|
| Tim Brown | OAK | WR | A | 11 | 11
|
| Shannon Sharpe | BAL | TE | A | 5 | 5
|
| Sebastian Janikowski | OAK | K | A | 4 | 4
|
| Kansas City | KC | ST/D | A | 5 | 5
|
| Peyton Manning | IND | QB | I | 0 | 0
|
| Dorsey Levens | GB | RB | I | 0 | 0
|
| Fred Taylor | JAX | RB | I | 0 | 0
|
| Tiki Barber | NYG | RB | I | 0 | 0
|
| Germane Crowell | DET | WR | I | 6 | 0
|
| Mike Hollis | JAX | K | I | 9 | 0
|
 | | 88 | 73
|
© 2001 Brenden Schaaf, All Rights Reserved