Sunburn Conference Grids
A - ACTIVE/STARTER, I - INACTIVE/BENCH, $ - INSURANCE PLAYER
| Hail Marys
|
| Team | Pos | Status | Total | Active
|
| Trent Green | WAS | QB | A | 11 | 11
|
| Barry Sanders | DET | RB | A | 11 | 11
|
| Robert Edwards | NE | RB | A | 6 | 6
|
| Andre Rison | KC | WR | A | 2 | 2
|
| Marvin Harrison | IND | WR | A | 18 | 18
|
| Reidel Anthony | TB | WR | A | 24 | 24
|
| Gary Anderson | MIN | K | A | 6 | 6
|
| San Francisco | SF | ST/D | A | 3 | 3
|
| Brad Johnson | MIN | QB | I | 0 | 0
|
| Adrian Murrell | AZ | RB | I | 10 | 0
|
| Kimble Anders | KC | RB | I | 13 | 0
|
| Michael Westbrook | WAS | WR | I | 1 | 0
|
| Mikhael Ricks | SD | WR | I | 1 | 0
|
| Olindo Mare | MIA | K | I | 7 | 0
|
 | | 113 | 81
|
|
|
| Rufus Dave's
|
| Team | Pos | Status | Total | Active
|
| Bubby Brister | DEN | QB | A | 20 | 20
|
| Natrone Means | SD | RB | A | 0 | 0
|
| Terrell Davis | DEN | RB | A | 17 | 17
|
| Curtis Conway | CHI | WR | A | 4 | 4
|
| Jerry Rice | SF | WR | A | 22 | 22
|
| Tim Brown | OAK | WR | A | 3 | 3
|
| Mike Hollis | JAX | K | A | 11 | 11
|
| Tampa Bay | TB | ST/D | A | 3 | 3
|
| Steve Beuerlein | CAR | QB | I | 5 | 0
|
| Errict Rhett | BAL | RB | I | 0 | 0
|
| Gary Brown | NYG | RB | I | 2 | 0
|
| Andre Reed | BUF | WR | I | 6 | 0
|
| Terrance Mathis | ATL | WR | I | 13 | 0
|
| Tony Gonzalez | KC | TE | I | 3 | 0
|
 | | 109 | 80
|
|
|
| Drowned Rats
|
| Team | Pos | Status | Total | Active
|
| Brett Favre | GB | QB | A | 19 | 19
|
| Fred Taylor | JAX | RB | A | 36 | 36
|
| Mike Alstott | TB | RB | A | 4 | 4
|
| Cris Carter | MIN | WR | A | 8 | 8
|
| Raghib Ismail | CAR | WR | A | 5 | 5
|
| Wayne Chrebet | NYJ | WR | A | 17 | 17
|
| Todd Peterson | SEA | K | A | 5 | 5
|
| New Orleans | NO | ST/D | A | 25 | 25
|
| Ryan Leaf | SD | QB | I | 0 | 0
|
| Donnell Bennett | KC | RB | I | 1 | 0
|
| Leon Johnson | NYJ | RB | I | 0 | 0
|
| Ike Hilliard | NYG | WR | I | 4 | 0
|
| Rob Moore | AZ | WR | I | 13 | 0
|
| Pittsburgh | PIT | ST/D | I | 5 | 0
|
 | | 142 | 119
|
|
|
| Web Runners
|
| Team | Pos | Status | Total | Active
|
| Chris Chandler | ATL | QB | A | 13 | 13
|
| Corey Dillon | CIN | RB | A | 7 | 7
|
| Robert Smith | MIN | RB | A | 6 | 6
|
| Carl Pickens | CIN | WR | A | 0 | 0
|
| O.J. McDuffie | MIA | WR | A | 9 | 9
|
| Shannon Sharpe | DEN | TE | A | 5 | 5
|
| Ryan Longwell | GB | K | A | 13 | 13
|
| Denver | DEN | ST/D | A | 7 | 7
|
| John Elway | DEN | QB | I | 0 | 0
|
| Chris Warren | DAL | RB | I | 8 | 0
|
| Sedrick Shaw | NE | RB | I | 0 | 0
|
| Eddie Kennison | STL | WR | I | 1 | 0
|
| Irving Fryar | PHI | WR | I | 0 | 0
|
| Mike Pritchard | SEA | WR | I | 7 | 0
|
 | | 76 | 60
|
|
|
| Scoregasm
|
| Team | Pos | Status | Total | Active
|
| Steve McNair | TEN | QB | A | 17 | 17
|
| Duce Staley | PHI | RB | A | 4 | 4
|
| Eddie George | TEN | RB | A | 7 | 7
|
| Ed McCaffrey | DEN | WR | A | 1 | 1
|
| Jake Reed | MIN | WR | A | 2 | 2
|
| Wesley Walls | CAR | TE | A | 8 | 8
|
| John Kasay | CAR | K | A | 9 | 9
|
| Baltimore | BAL | ST/D | A | 2 | 2
|
| Elvis Grbac | KC | QB | I | 0 | 0
|
| Jay Fiedler | MIN | QB | I | 0 | 0
|
| Vinny Testeverde | NYJ | QB | I | 15 | 0
|
| John Avery | MIA | RB | I | 5 | 0
|
| Terry Allen | WAS | RB | I | 0 | 0
|
| Yancey Thigpen | TEN | WR | I | 0 | 0
|
 | | 70 | 50
|
|
|
| Carpet Punchers
|
| Team | Pos | Status | Total | Active
|
| Kordell Stewart | PIT | QB | A | 19 | 19
|
| Emmitt Smith | DAL | RB | A | 21 | 21
|
| Lamar Smith | NO | RB | A | 2 | 2
|
| Randy Moss | MIN | WR | A | 15 | 15
|
| Robert Brooks | GB | WR | A | 6 | 6
|
| Shawn Jefferson | NE | WR | A | 3 | 3
|
| Cary Blanchard | WAS | K | A | 7 | 7
|
| Dallas | DAL | ST/D | A | 6 | 6
|
| Jake Plummer | AZ | QB | I | 32 | 0
|
| Edgar Bennett | CHI | RB | I | 8 | 0
|
| Derrick Alexander | KC | WR | I | 6 | 0
|
| Terry Glenn | NE | WR | I | 0 | 0
|
| Matt Stover | BAL | K | I | 7 | 0
|
| San Diego | SD | ST/D | I | 12 | 0
|
 | | 144 | 79
|
|
|
| The Lightenings
|
| Team | Pos | Status | Total | Active
|
| Tony Banks | STL | QB | A | 9 | 9
|
| Napoleon Kaufman | OAK | RB | A | 5 | 5
|
| Raymont Harris | GB | RB | A | 3 | 3
|
| Michael Irvin | DAL | WR | A | 0 | 0
|
| Rod Smith | DEN | WR | A | 5 | 5
|
| Tony Martin | ATL | WR | A | 4 | 4
|
| John Hall | NYJ | K | A | 10 | 10
|
| Minnesota | MIN | ST/D | A | 13 | 13
|
| Randall Cunningham | MIN | QB | I | 18 | 0
|
| Dorsey Levens | GB | RB | I | 0 | 0
|
| Tiki Barber | NYG | RB | I | 0 | 0
|
| Chris Calloway | NYG | WR | I | 2 | 0
|
| J.J. Stokes | SF | WR | I | 1 | 0
|
| Miami | MIA | ST/D | I | 10 | 0
|
 | | 80 | 49
|
|
|
| Notorious C.H.A.D.
|
| Team | Pos | Status | Total | Active
|
| Neil O'Donnell | CIN | QB | A | 3 | 3
|
| Jerome Bettis | PIT | RB | A | 3 | 3
|
| Warrick Dunn | TB | RB | A | 11 | 11
|
| Mushin Muhammad | CAR | WR | A | 2 | 2
|
| Ben Coates | NE | TE | A | 7 | 7
|
| Ricky Dudley | OAK | TE | A | 9 | 9
|
| Richie Cunningham | DAL | K | A | 5 | 5
|
| Oakland | OAK | ST/D | A | 20 | 20
|
| Jeff George | OAK | QB | I | 0 | 0
|
| Jay Graham | BAL | RB | I | 0 | 0
|
| Robert Holcombe | STL | RB | I | 0 | 0
|
| Michael Jackson | BAL | WR | I | 1 | 0
|
| Mark Chmura | GB | TE | I | 1 | 0
|
| Green Bay | GB | ST/D | I | 11 | 0
|
 | | 73 | 60
|
|
|
| Randle's Wrecking Crew
|
| Team | Pos | Status | Total | Active
|
| Drew Bledsoe | NE | QB | A | 12 | 12
|
| Garrison Hearst | SF | RB | A | 5 | 5
|
| Karim Abdul-Jabaar | MIA | RB | A | 18 | 18
|
| Herman Moore | DET | WR | A | 0 | 0
|
| James Jett | OAK | WR | A | 2 | 2
|
| Terrell Owens | SF | WR | A | 14 | 14
|
| Jason Hanson | DET | K | A | 8 | 8
|
| Carolina | CAR | ST/D | A | 4 | 4
|
| Danny Kanell | NYG | QB | I | 1 | 0
|
| Eric Zeier | BAL | QB | I | 0 | 0
|
| Amp Lee | STL | RB | I | 10 | 0
|
| Charles Way | NYG | RB | I | 1 | 0
|
| Darnay Scott | CIN | WR | I | 3 | 0
|
| Tony Simmons | NE | WR | I | 10 | 0
|
 | | 88 | 63
|
|
|
| Tasmanian Devils
|
| Team | Pos | Status | Total | Active
|
| Steve Young | SF | QB | A | 24 | 24
|
| Antowain Smith | BUF | RB | A | 8 | 8
|
| Ricky Watters | SEA | RB | A | 9 | 9
|
| Bert Emanuel | TB | WR | A | 0 | 0
|
| Frank Sanders | AZ | WR | A | 24 | 24
|
| Jimmy Smith | JAX | WR | A | 7 | 7
|
| Al Del Greco | TEN | K | A | 11 | 11
|
| New York Giants | NYG | ST/D | A | 1 | 1
|
| Erik Kramer | CHI | QB | I | 0 | 0
|
| Curtis Enis | CHI | RB | I | 0 | 0
|
| Andre Hastings | NO | WR | I | 1 | 0
|
| Bobby Engram | CHI | WR | I | 7 | 0
|
| Isaac Bruce | STL | WR | I | 0 | 0
|
| Atlanta | ATL | ST/D | I | 13 | 0
|
 | | 105 | 84
|
|
|
| Gangsta's Paradise
|
| Team | Pos | Status | Total | Active
|
| Doug Flutie | BUF | QB | A | 12 | 12
|
| Curtis Martin | NYJ | RB | A | 13 | 13
|
| Jamal Anderson | ATL | RB | A | 22 | 22
|
| Charles Johnson | PIT | WR | A | 4 | 4
|
| Joey Galloway | SEA | WR | A | 3 | 3
|
| Johnnie Morton | DET | WR | A | 10 | 10
|
| Pete Stoyonovich | KC | K | A | 1 | 1
|
| Seattle | SEA | ST/D | A | 15 | 15
|
| Mark Brunell | JAX | QB | I | 13 | 0
|
| Peyton Manning | IND | QB | I | 21 | 0
|
| Priest Holmes | BAL | RB | I | 0 | 0
|
| Thurman Thomas | BUF | RB | I | 7 | 0
|
| Eric Moulds | BUF | WR | I | 2 | 0
|
| Jermaine Lewis | BAL | WR | I | 13 | 0
|
 | | 136 | 80
|
|
|
| Antichrist Pillowfight
|
| Team | Pos | Status | Total | Active
|
| Warren Moon | SEA | QB | A | 8 | 8
|
| Fred Lane | CAR | RB | A | 1 | 1
|
| Marshall Faulk | IND | RB | A | 13 | 13
|
| Antonio Freeman | GB | WR | A | 5 | 5
|
| Keenan McCardell | JAX | WR | A | 3 | 3
|
| Keyshawn Johnson | NYJ | WR | A | 10 | 10
|
| Jason Elam | DEN | K | A | 12 | 12
|
| Kansas City | KC | ST/D | A | 2 | 2
|
| Rob Johnson | BUF | QB | I | 0 | 0
|
| Jerald Moore | STL | RB | I | 2 | 0
|
| Larry Centers | AZ | RB | I | 0 | 0
|
| Freddie Jones | SD | WR | I | 3 | 0
|
| Leslie Shepard | WAS | WR | I | 2 | 0
|
| Adam Vinatieri | NE | K | I | 4 | 0
|
 | | 65 | 54
|
| Vampires on Cleats
|
| Team | Pos | Status | Total | Active
|
| Steve Beuerlein | CAR | QB | A | 5 | 5
|
| Curtis Martin | NYJ | RB | A | 13 | 13
|
| Fred Taylor | JAX | RB | A | 36 | 36
|
| Herman Moore | DET | WR | A | 0 | 0
|
| Jermaine Lewis | BAL | WR | A | 13 | 13
|
| Marvin Harrison | IND | WR | A | 18 | 18
|
| Todd Peterson | SEA | K | A | 5 | 5
|
| Green Bay | GB | ST/D | A | 11 | 11
|
| Charlie Batch | DET | QB | I | 15 | 0
|
| Antowain Smith | BUF | RB | I | 8 | 0
|
| Marshall Faulk | IND | RB | I | 13 | 0
|
| Raymont Harris | GB | RB | I | 3 | 0
|
| Darnay Scott | CIN | WR | I | 3 | 0
|
| Seattle | SEA | ST/D | I | 15 | 0
|
 | | 158 | 101
|
|
|
| Excell
|
| Team | Pos | Status | Total | Active
|
| Kordell Stewart | PIT | QB | A | 19 | 19
|
| Donnell Bennett | KC | RB | A | 1 | 1
|
| Napoleon Kaufman | OAK | RB | A | 5 | 5
|
| Carl Pickens | CIN | WR | A | 0 | 0
|
| Eddie Kennison | STL | WR | A | 1 | 1
|
| Ricky Dudley | OAK | TE | A | 9 | 9
|
| Al Del Greco | TEN | K | A | 11 | 11
|
| Pittsburgh | PIT | ST/D | A | 5 | 5
|
| Trent Dilfer | TB | QB | I | 15 | 0
|
| Charlie Garner | PHI | RB | I | 8 | 0
|
| Mike Alstott | TB | RB | I | 4 | 0
|
| Jake Reed | MIN | WR | I | 2 | 0
|
| Reidel Anthony | TB | WR | I | 24 | 0
|
| Wesley Walls | CAR | TE | I | 8 | 0
|
 | | 112 | 51
|
|
|
| Bearded Clams
|
| Team | Pos | Status | Total | Active
|
| Chris Chandler | ATL | QB | A | 13 | 13
|
| Adrian Murrell | AZ | RB | A | 10 | 10
|
| Jerome Bettis | PIT | RB | A | 3 | 3
|
| Joey Galloway | SEA | WR | A | 3 | 3
|
| Tim Brown | OAK | WR | A | 3 | 3
|
| Ben Coates | NE | TE | A | 7 | 7
|
| Mike Hollis | JAX | K | A | 11 | 11
|
| Saint Louis | STL | ST/D | A | 2 | 2
|
| Neil O'Donnell | CIN | QB | I | 3 | 0
|
| Vinny Testeverde | NYJ | QB | I | 15 | 0
|
| Greg Hill | STL | RB | I | 0 | 0
|
| Jerald Moore | STL | RB | I | 2 | 0
|
| Johnnie Morton | DET | WR | I | 10 | 0
|
| Quinn Early | BUF | WR | I | 0 | 0
|
 | | 82 | 52
|
|
|
| Out of STYLE
|
| Team | Pos | Status | Total | Active
|
| Tony Banks | STL | QB | A | 9 | 9
|
| Emmitt Smith | DAL | RB | A | 21 | 21
|
| Fred Lane | CAR | RB | A | 1 | 1
|
| Eric Moulds | BUF | WR | A | 2 | 2
|
| Raghib Ismail | CAR | WR | A | 5 | 5
|
| Terrance Mathis | ATL | WR | A | 13 | 13
|
| Ryan Longwell | GB | K | A | 13 | 13
|
| Kansas City | KC | ST/D | A | 2 | 2
|
| Bubby Brister | DEN | QB | I | 20 | 0
|
| Warren Moon | SEA | QB | I | 8 | 0
|
| Dorsey Levens | GB | RB | I | 0 | 0
|
| Andre Rison | KC | WR | I | 2 | 0
|
| Michael Jackson | BAL | WR | I | 1 | 0
|
| Mike Pritchard | SEA | WR | I | 7 | 0
|
 | | 104 | 66
|
|
|
| Check It Out!!
|
| Team | Pos | Status | Total | Active
|
| Steve McNair | TEN | QB | A | 17 | 17
|
| Corey Dillon | CIN | RB | A | 7 | 7
|
| Ricky Watters | SEA | RB | A | 9 | 9
|
| Charles Johnson | PIT | WR | A | 4 | 4
|
| J.J. Stokes | SF | WR | A | 1 | 1
|
| Terry Glenn | NE | WR | A | 0 | 0
|
| Adam Vinatieri | NE | K | A | 4 | 4
|
| Arizona | AZ | ST/D | A | 0 | 0
|
| Erik Kramer | CHI | QB | I | 0 | 0
|
| Jake Plummer | AZ | QB | I | 32 | 0
|
| Edgar Bennett | CHI | RB | I | 8 | 0
|
| Robert Holcombe | STL | RB | I | 0 | 0
|
| Skip Hicks | WAS | RB | I | 27 | 0
|
| Irving Fryar | PHI | WR | I | 0 | 0
|
 | | 109 | 42
|
|
|
| Mich Golden
|
| Team | Pos | Status | Total | Active
|
| Doug Flutie | BUF | QB | A | 12 | 12
|
| Eddie George | TEN | RB | A | 7 | 7
|
| Natrone Means | SD | RB | A | 0 | 0
|
| Frank Sanders | AZ | WR | A | 24 | 24
|
| Terrell Owens | SF | WR | A | 14 | 14
|
| Wayne Chrebet | NYJ | WR | A | 17 | 17
|
| John Hall | NYJ | K | A | 10 | 10
|
| San Francisco | SF | ST/D | A | 3 | 3
|
| Brad Johnson | MIN | QB | I | 0 | 0
|
| John Elway | DEN | QB | I | 0 | 0
|
| Rob Johnson | BUF | QB | I | 0 | 0
|
| Charles Way | NYG | RB | I | 1 | 0
|
| John Avery | MIA | RB | I | 5 | 0
|
| Yancey Thigpen | TEN | WR | I | 0 | 0
|
 | | 93 | 87
|
|
|
| Kris Kross
|
| Team | Pos | Status | Total | Active
|
| Steve Young | SF | QB | A | 24 | 24
|
| Chris Warren | DAL | RB | A | 8 | 8
|
| Terrell Davis | DEN | RB | A | 17 | 17
|
| Courtney Hawkins | PIT | WR | A | 6 | 6
|
| Robert Brooks | GB | WR | A | 6 | 6
|
| Rod Smith | DEN | WR | A | 5 | 5
|
| Richie Cunningham | DAL | K | A | 5 | 5
|
| Tampa Bay | TB | ST/D | A | 3 | 3
|
| Troy Aikman | DAL | QB | I | 13 | 0
|
| Sherman Williams | DAL | RB | I | 0 | 0
|
| Billy Davis | DAL | WR | I | 7 | 0
|
| Ed McCaffrey | DEN | WR | I | 1 | 0
|
| Ernie Mills | DAL | WR | I | 2 | 0
|
| Rob Moore | AZ | WR | I | 13 | 0
|
 | | 110 | 74
|
|
|
| Oh Yeea!
|
| Team | Pos | Status | Total | Active
|
| Drew Bledsoe | NE | QB | A | 12 | 12
|
| Barry Sanders | DET | RB | A | 11 | 11
|
| Garrison Hearst | SF | RB | A | 5 | 5
|
| Derrick Alexander | KC | WR | A | 6 | 6
|
| Jerry Rice | SF | WR | A | 22 | 22
|
| Randy Moss | MIN | WR | A | 15 | 15
|
| Pete Stoyonovich | KC | K | A | 1 | 1
|
| Denver | DEN | ST/D | A | 7 | 7
|
| Randall Cunningham | MIN | QB | I | 18 | 0
|
| Duce Staley | PHI | RB | I | 4 | 0
|
| Bobby Engram | CHI | WR | I | 7 | 0
|
| Isaac Bruce | STL | WR | I | 0 | 0
|
| Keenan McCardell | JAX | WR | I | 3 | 0
|
| John Kasay | CAR | K | I | 9 | 0
|
 | | 120 | 79
|
|
|
| The Flaming Moe's
|
| Team | Pos | Status | Total | Active
|
| Brett Favre | GB | QB | A | 19 | 19
|
| Priest Holmes | BAL | RB | A | 0 | 0
|
| Warrick Dunn | TB | RB | A | 11 | 11
|
| Keyshawn Johnson | NYJ | WR | A | 10 | 10
|
| Michael Irvin | DAL | WR | A | 0 | 0
|
| Shannon Sharpe | DEN | TE | A | 5 | 5
|
| Gary Anderson | MIN | K | A | 6 | 6
|
| Miami | MIA | ST/D | A | 10 | 10
|
| Eric Zeier | BAL | QB | I | 0 | 0
|
| Lamar Smith | NO | RB | I | 2 | 0
|
| Marc Edwards | SF | RB | I | 1 | 0
|
| Andre Reed | BUF | WR | I | 6 | 0
|
| Michael Westbrook | WAS | WR | I | 1 | 0
|
| Tony Gonzalez | KC | TE | I | 3 | 0
|
 | | 74 | 61
|
|
|
| TD's
|
| Team | Pos | Status | Total | Active
|
| Dan Marino | MIA | QB | A | 7 | 7
|
| Jamal Anderson | ATL | RB | A | 22 | 22
|
| Terry Allen | WAS | RB | A | 0 | 0
|
| Antonio Freeman | GB | WR | A | 5 | 5
|
| Bert Emanuel | TB | WR | A | 0 | 0
|
| Tony Martin | ATL | WR | A | 4 | 4
|
| Jason Hanson | DET | K | A | 8 | 8
|
| Minnesota | MIN | ST/D | A | 13 | 13
|
| Jeff George | OAK | QB | I | 0 | 0
|
| Peyton Manning | IND | QB | I | 21 | 0
|
| Errict Rhett | BAL | RB | I | 0 | 0
|
| Robert Edwards | NE | RB | I | 6 | 0
|
| Chris Calloway | NYG | WR | I | 2 | 0
|
| Curtis Conway | CHI | WR | I | 4 | 0
|
 | | 92 | 59
|
|
|
| Spockers
|
| Team | Pos | Status | Total | Active
|
| Mark Brunell | JAX | QB | A | 13 | 13
|
| Karim Abdul-Jabaar | MIA | RB | A | 18 | 18
|
| Robert Smith | MIN | RB | A | 6 | 6
|
| Cris Carter | MIN | WR | A | 8 | 8
|
| James Jett | OAK | WR | A | 2 | 2
|
| Jimmy Smith | JAX | WR | A | 7 | 7
|
| Jason Elam | DEN | K | A | 12 | 12
|
| New York Giants | NYG | ST/D | A | 1 | 1
|
| Bam Morris | KC | RB | I | 2 | 0
|
| Larry Centers | AZ | RB | I | 0 | 0
|
| Tavian Banks | JAX | RB | I | 0 | 0
|
| Mushin Muhammad | CAR | WR | I | 2 | 0
|
| Mark Chmura | GB | TE | I | 1 | 0
|
| Carolina | CAR | ST/D | I | 4 | 0
|
 | | 76 | 67
|
© 1998 Brenden Schaaf, All Rights Reserved