Sunburn Conference Grids
A - ACTIVE/STARTER, I - INACTIVE/BENCH, $ - INSURANCE PLAYER
UPDATED
12/22/98
7:09 AM
| Rufus Dave's
|
| Team | Pos | Status | Total | Active
|
| Steve Beuerlein | CAR | QB | A | 15 | 15
|
| Gary Brown | NYG | RB | A | 16 | 16
|
| Terrell Davis | DEN | RB | A | 2 | 2
|
| Jerry Rice | SF | WR | A | 17 | 17
|
| Terrance Mathis | ATL | WR | A | 10 | 10
|
| Tim Brown | OAK | WR | A | 10 | 10
|
| Mike Hollis | JAX | K | A | 4 | 4
|
| Tampa Bay | TB | ST/D | A | 8 | 8
|
| Bubby Brister | DEN | QB | I | 1 | 0
|
| Errict Rhett | BAL | RB | I | 1 | 0
|
| Natrone Means | SD | RB | I | 0 | 0
|
| Andre Reed | BUF | WR | I | 2 | 0
|
| Curtis Conway | CHI | WR | I | 14 | 0
|
| Tony Gonzalez | KC | TE | I | 12 | 0
|
 | | 112 | 82
|
|
|
| Drowned Rats
|
| Team | Pos | Status | Total | Active
|
| Brett Favre | GB | QB | A | 25 | 25
|
| Fred Taylor | JAX | RB | A | 12 | 12
|
| Skip Hicks | WAS | RB | A | 6 | 6
|
| Cris Carter | MIN | WR | A | 8 | 8
|
| Rob Moore | AZ | WR | A | 9 | 9
|
| Wayne Chrebet | NYJ | WR | A | 9 | 9
|
| Todd Peterson | SEA | K | A | 9 | 9
|
| New Orleans | NO | ST/D | A | 9 | 9
|
| Kerry Collins | NO | QB | I | 16 | 0
|
| Mike Alstott | TB | RB | I | 8 | 0
|
| Terrell Fletcher | SD | RB | I | 7 | 0
|
| Raghib Ismail | CAR | WR | I | 4 | 0
|
| Torrance Small | IND | WR | I | 12 | 0
|
| Pittsburgh | PIT | ST/D | I | 19 | 0
|
 | | 153 | 87
|
|
|
| Randle's Wrecking Crew
|
| Team | Pos | Status | Total | Active
|
| Rich Gannon | KC | QB | A | 0 | 0
|
| Bam Morris | KC | RB | A | 5 | 5
|
| Garrison Hearst | SF | RB | A | 11 | 11
|
| Floyd Turner | BAL | WR | A | 3 | 3
|
| Herman Moore | DET | WR | A | 9 | 9
|
| Terrell Owens | SF | WR | A | 12 | 12
|
| Jason Hanson | DET | K | A | 5 | 5
|
| Carolina | CAR | ST/D | A | 8 | 8
|
| Drew Bledsoe | NE | QB | I | 0 | 0
|
| Trent Dilfer | TB | QB | I | 8 | 0
|
| Karim Abdul-Jabaar | MIA | RB | I | 0 | 0
|
| Darnay Scott | CIN | WR | I | 21 | 0
|
| James Jett | OAK | WR | I | 16 | 0
|
| Tony Simmons | NE | WR | I | 5 | 0
|
 | | 103 | 53
|
|
|
| Gangsta's Paradise
|
| Team | Pos | Status | Total | Active
|
| Doug Flutie | BUF | QB | A | 16 | 16
|
| Curtis Martin | NYJ | RB | A | 3 | 3
|
| Jamal Anderson | ATL | RB | A | 26 | 26
|
| Eric Moulds | BUF | WR | A | 10 | 10
|
| Joey Galloway | SEA | WR | A | 11 | 11
|
| Johnnie Morton | DET | WR | A | 1 | 1
|
| Pete Stoyonovich | KC | K | A | 1 | 1
|
| Seattle | SEA | ST/D | A | 11 | 11
|
| Mark Brunell | JAX | QB | I | 0 | 0
|
| Peyton Manning | IND | QB | I | 19 | 0
|
| Priest Holmes | BAL | RB | I | 1 | 0
|
| Thurman Thomas | BUF | RB | I | 10 | 0
|
| Charles Johnson | PIT | WR | I | 5 | 0
|
| Jermaine Lewis | BAL | WR | I | 0 | 0
|
 | | 114 | 79
|
| Vampires on Cleats
|
| Team | Pos | Status | Total | Active
|
| Jon Kitna | SEA | QB | A | 12 | 12
|
| Fred Taylor | JAX | RB | A | 12 | 12
|
| Marshall Faulk | IND | RB | A | 2 | 2
|
| Darnay Scott | CIN | WR | A | 21 | 21
|
| Herman Moore | DET | WR | A | 9 | 9
|
| O.J. McDuffie | MIA | WR | A | 5 | 5
|
| Steve Christie | BUF | K | A | 4 | 4
|
| Seattle | SEA | ST/D | A | 11 | 11
|
| Jamie Martin | JAX | QB | I | 0 | 0
|
| Steve Beuerlein | CAR | QB | I | 15 | 0
|
| Antowain Smith | BUF | RB | I | 8 | 0
|
| Curtis Martin | NYJ | RB | I | 3 | 0
|
| Derrick Mayes | GB | WR | I | 2 | 0
|
| Jermaine Lewis | BAL | WR | I | 0 | 0
|
 | | 104 | 76
|
|
|
| Out of STYLE
|
| Team | Pos | Status | Total | Active
|
| Rich Gannon | KC | QB | A | 0 | 0
|
| Dorsey Levens | GB | RB | A | 8 | 8
|
| Emmitt Smith | DAL | RB | A | 11 | 11
|
| Andre Rison | KC | WR | A | 6 | 6
|
| Eric Moulds | BUF | WR | A | 10 | 10
|
| Terrance Mathis | ATL | WR | A | 10 | 10
|
| Ryan Longwell | GB | K | A | 12 | 12
|
| Kansas City | KC | ST/D | A | 2 | 2
|
| Bubby Brister | DEN | QB | I | 1 | 0
|
| Warren Moon | SEA | QB | I | 0 | 0
|
| Fred Lane | CAR | RB | I | 0 | 0
|
| Michael Jackson | BAL | WR | I | 7 | 0
|
| Mike Pritchard | SEA | WR | I | 4 | 0
|
| Raghib Ismail | CAR | WR | I | 4 | 0
|
 | | 75 | 59
|
|
|
| Kris Kross
|
| Team | Pos | Status | Total | Active
|
| Steve Young | SF | QB | A | 16 | 16
|
| Sherman Williams | DAL | RB | A | 1 | 1
|
| Terrell Davis | DEN | RB | A | 2 | 2
|
| Ed McCaffrey | DEN | WR | A | 6 | 6
|
| Rob Moore | AZ | WR | A | 9 | 9
|
| Rod Smith | DEN | WR | A | 10 | 10
|
| Richie Cunningham | DAL | K | A | 7 | 7
|
| Tampa Bay | TB | ST/D | A | 8 | 8
|
| Troy Aikman | DAL | QB | I | 6 | 0
|
| Chris Warren | DAL | RB | I | 1 | 0
|
| Billy Davis | DAL | WR | I | 0 | 0
|
| Courtney Hawkins | PIT | WR | I | 0 | 0
|
| Ernie Mills | DAL | WR | I | 0 | 0
|
| Robert Brooks | GB | WR | I | 0 | 0
|
 | | 66 | 59
|
|
|
| Oh Yeea!
|
| Team | Pos | Status | Total | Active
|
| Randall Cunningham | MIN | QB | A | 21 | 21
|
| Barry Sanders | DET | RB | A | 9 | 9
|
| Garrison Hearst | SF | RB | A | 11 | 11
|
| Derrick Alexander | KC | WR | A | 9 | 9
|
| Jerry Rice | SF | WR | A | 17 | 17
|
| Randy Moss | MIN | WR | A | 13 | 13
|
| Pete Stoyonovich | KC | K | A | 1 | 1
|
| Denver | DEN | ST/D | A | 9 | 9
|
| Drew Bledsoe | NE | QB | I | 0 | 0
|
| Duce Staley | PHI | RB | I | 11 | 0
|
| Bobby Engram | CHI | WR | I | 3 | 0
|
| Isaac Bruce | STL | WR | I | 0 | 0
|
| Keenan McCardell | JAX | WR | I | 0 | 0
|
| John Kasay | CAR | K | I | 8 | 0
|
 | | 112 | 90
|
|
|
© 1998 Brenden Schaaf, All Rights Reserved