Sunburn Conference Grids
A - ACTIVE/STARTER, I - INACTIVE/BENCH, $ - INSURANCE PLAYER
UPDATED
10/26/99
5:42 PM
Check It Out!!,
Drowned Rats,
Flaming Moe's,
Oh Yeea!,
Randle's Wrecking Crew,
Rufus Dave's,
Scoregasm,
Spockers
C.P.R.,
Gangsta's Paradise,
Loony Toons,
Notorious C.H.A.D.,
Out of STYLE,
TD's,
The Beer Wolf,
Web Runners
| Rufus Dave's
|
| Team | Pos | Status | Total | Active
|
| Kurt Warner | STL | QB | A | 19 | 19
|
| Edgerrin James | IND | RB | A | 20 | 20
|
| Olandis Gary | DEN | RB | A | 12 | 12
|
| Bill Schroeder | GB | WR | A | 10 | 10
|
| Herman Moore | DET | WR | A | 0 | 0
|
| Cameron Cleeland | NO | TE | A | 0 | 0
|
| Steve Christie | BUF | K | A | 4 | 4
|
| Saint Louis | STL | ST/D | A | 7 | 7
|
| Jake Plummer | AZ | QB | I | 0 | 0
|
| Derek Loville | DEN | RB | I | 0 | 0
|
| Kevin Faulk | NE | RB | I | 8 | 0
|
| Terry Kirby | CLE | RB | I | 2 | 0
|
| Eric Moulds | BUF | WR | I | 0 | 0
|
| Yancey Thigpen | TEN | WR | I | 0 | 0
|
 | | 82 | 72
|
|
|
| Scoregasm
|
| Team | Pos | Status | Total | Active
|
| Rich Gannon | OAK | QB | A | 29 | 29
|
| Bam Morris | KC | RB | A | 13 | 13
|
| Leroy Hoard | MIN | RB | A | 16 | 16
|
| Carl Pickens | CIN | WR | A | 4 | 4
|
| Ed McCaffrey | DEN | WR | A | 11 | 11
|
| Jay Riemersma | BUF | TE | A | 6 | 6
|
| Olindo Mare | MIA | K | A | 10 | 10
|
| Seattle | SEA | ST/D | A | 10 | 10
|
| Mark Brunell | JAX | QB | I | 0 | 0
|
| Eddie George | TEN | RB | I | 0 | 0
|
| Fred Taylor | JAX | RB | I | 0 | 0
|
| James Stewart | JAX | RB | I | 0 | 0
|
| Andre Reed | BUF | WR | I | 3 | 0
|
| Keenan McCardell | JAX | WR | I | 0 | 0
|
 | | 102 | 99
|
|
|
| Check It Out!!
|
| Team | Pos | Status | Total | Active
|
| Brett Favre | GB | QB | A | 17 | 17
|
| Dorsey Levens | GB | RB | A | 15 | 15
|
| Emmitt Smith | DAL | RB | A | 14 | 14
|
| Jimmy Smith | JAX | WR | A | 0 | 0
|
| Terry Glenn | NE | WR | A | 8 | 8
|
| Frank Wycheck | TEN | TE | A | 0 | 0
|
| Mike Hollis | JAX | K | A | 0 | 0
|
| Oakland | OAK | ST/D | A | 8 | 8
|
| Dan Marino | MIA | QB | I | 0 | 0
|
| Jon Kitna | SEA | QB | I | 19 | 0
|
| Cecil Collins | MIA | RB | I | 9 | 0
|
| Mike Alstott | TB | RB | I | 7 | 0
|
| E.G. Green | IND | WR | I | 0 | 0
|
| Jerry Rice | SF | WR | I | 4 | 0
|
 | | 101 | 62
|
|
|
| Randle's Wrecking Crew
|
| Team | Pos | Status | Total | Active
|
| Peyton Manning | IND | QB | A | 20 | 20
|
| Stephen Davis | WAS | RB | A | 8 | 8
|
| Terry Allen | NE | RB | A | 22 | 22
|
| Albert Connell | WAS | WR | A | 11 | 11
|
| Mushin Muhammed | CAR | WR | A | 6 | 6
|
| Wesley Walls | CAR | TE | A | 8 | 8
|
| Brett Conway | WAS | K | A | 8 | 8
|
| Tampa Bay | TB | ST/D | A | 8 | 8
|
| Steve Beurlein | CAR | QB | I | 15 | 0
|
| Curtis Enis | CHI | RB | I | 7 | 0
|
| Duce Staley | PHI | RB | I | 7 | 0
|
| Keyshawn Johnson | NYJ | WR | I | 7 | 0
|
| Terrell Owens | SF | WR | I | 0 | 0
|
| New York Jets | NYJ | ST/D | I | 5 | 0
|
 | | 132 | 91
|
|
|
| Drowned Rats
|
| Team | Pos | Status | Total | Active
|
| Drew Bledsoe | NE | QB | A | 10 | 10
|
| Charlie Garner | SF | RB | A | 3 | 3
|
| Marshall Faulk | STL | RB | A | 25 | 25
|
| Marvin Harrison | IND | WR | A | 21 | 21
|
| Randy Moss | MIN | WR | A | 3 | 3
|
| Ben Coates | NE | TE | A | 4 | 4
|
| Jeff Wilkins | STL | K | A | 10 | 10
|
| New Orleans | NO | ST/D | A | 7 | 7
|
| Kordell Stewart | PIT | QB | I | 12 | 0
|
| Natrone Means | SD | RB | I | 2 | 0
|
| Tyrone Wheatley | OAK | RB | I | 1 | 0
|
| Frank Sanders | AZ | WR | I | 0 | 0
|
| Raghib Ismail | DAL | WR | I | 14 | 0
|
| Tony Martin | MIA | WR | I | 2 | 0
|
 | | 114 | 83
|
|
|
| Oh Yeea!
|
| Team | Pos | Status | Total | Active
|
| Brad Johnson | WAS | QB | A | 16 | 16
|
| Curtis Martin | NYJ | RB | A | 13 | 13
|
| Ron Rivers | DET | RB | A | 0 | 0
|
| Antonio Freeman | GB | WR | A | 14 | 14
|
| Darnay Scott | CIN | WR | A | 10 | 10
|
| Stephen Alexander | WAS | TE | A | 2 | 2
|
| Al Del Greco | TEN | K | A | 0 | 0
|
| Miami | MIA | ST/D | A | 7 | 7
|
| Doug Flutie | BUF | QB | I | 21 | 0
|
| Jeff George | MIN | QB | I | 21 | 0
|
| Errict Rhett | BAL | RB | I | 11 | 0
|
| Ricky Williams | NO | RB | I | 11 | 0
|
| Derrick Alexander | KC | WR | I | 0 | 0
|
| Rob Moore | AZ | WR | I | 0 | 0
|
 | | 126 | 62
|
|
|
| Spockers
|
| Team | Pos | Status | Total | Active
|
| Randall Cunningham | MIN | QB | A | 0 | 0
|
| Corey Dillon | CIN | RB | A | 0 | 0
|
| Jerome Bettis | PIT | RB | A | 9 | 9
|
| Isaac Bruce | STL | WR | A | 10 | 10
|
| Michael Westbrook | WAS | WR | A | 3 | 3
|
| Andrew Glover | MIN | TE | A | 0 | 0
|
| Mike Vanderjagt | IND | K | A | 7 | 7
|
| New York Giants | NYG | ST/D | A | 11 | 11
|
| Jeff Blake | CIN | QB | I | 6 | 0
|
| Robert Smith | MIN | RB | I | 0 | 0
|
| Warrick Dunn | TB | RB | I | 4 | 0
|
| Michael Irvin | DAL | WR | I | 0 | 0
|
| Tim Brown | OAK | WR | I | 27 | 0
|
| Troy Edwards | PIT | WR | I | 0 | 0
|
 | | 77 | 40
|
|
|
| The Flaming Moe's
|
| Team | Pos | Status | Total | Active
|
| Charlie Batch | DET | QB | A | 17 | 17
|
| Ricky Watters | SEA | RB | A | 7 | 7
|
| Tim Biakabatuka | CAR | RB | A | 4 | 4
|
| Cris Carter | MIN | WR | A | 14 | 14
|
| Terance Mathis | ATL | WR | A | 22 | 22
|
| Freddie Jones | SD | TE | A | 8 | 8
|
| Ryan Longwell | GB | K | A | 7 | 7
|
| Green Bay | GB | ST/D | A | 21 | 21
|
| Steve McNair | TEN | QB | I | 0 | 0
|
| Adrian Murrell | AZ | RB | I | 0 | 0
|
| Antowain Smith | BUF | RB | I | 3 | 0
|
| Kevin Dyson | TEN | WR | I | 0 | 0
|
| Leslie Shepherd | CLE | WR | I | 8 | 0
|
| O.J. McDuffie | MIA | WR | I | 4 | 0
|
 | | 115 | 100
|
| Loony Toons
|
| Team | Pos | Status | Total | Active
|
| Kurt Warner | STL | QB | A | 19 | 19
|
| Edgerrin James | IND | RB | A | 20 | 20
|
| Jerome Bettis | PIT | RB | A | 9 | 9
|
| Isaac Bruce | STL | WR | A | 10 | 10
|
| Mushin Muhammed | CAR | WR | A | 6 | 6
|
| Wesley Walls | CAR | TE | A | 8 | 8
|
| Olindo Mare | MIA | K | A | 10 | 10
|
| Chicago | CHI | ST/D | A | 2 | 2
|
| Neil O'Donnell | TEN | QB | I | 0 | 0
|
| Steve McNair | TEN | QB | I | 0 | 0
|
| Terry Allen | NE | RB | I | 22 | 0
|
| Michael Irvin | DAL | WR | I | 0 | 0
|
| Terrell Owens | SF | WR | I | 0 | 0
|
| Jacksonville | JAX | ST/D | I | 0 | 0
|
 | | 106 | 84
|
|
|
| Gangsta's Paradise
|
| Team | Pos | Status | Total | Active
|
| Rich Gannon | OAK | QB | A | 29 | 29
|
| Curtis Martin | NYJ | RB | A | 13 | 13
|
| Stephen Davis | WAS | RB | A | 8 | 8
|
| Antonio Freeman | GB | WR | A | 14 | 14
|
| Marvin Harrison | IND | WR | A | 21 | 21
|
| Stephen Alexander | WAS | TE | A | 2 | 2
|
| Todd Peterson | SEA | K | A | 14 | 14
|
| Seattle | SEA | ST/D | A | 10 | 10
|
| Chris Chandler | ATL | QB | I | 14 | 0
|
| Curtis Enis | CHI | RB | I | 7 | 0
|
| James Stewart | JAX | RB | I | 0 | 0
|
| Curtis Conway | CHI | WR | I | 0 | 0
|
| David Sloan | DET | TE | I | 9 | 0
|
| Gary Anderson | MIN | K | I | 8 | 0
|
 | | 149 | 111
|
|
|
| C.P.R.
|
| Team | Pos | Status | Total | Active
|
| Peyton Manning | IND | QB | A | 20 | 20
|
| Leroy Hoard | MIN | RB | A | 16 | 16
|
| Mike Alstott | TB | RB | A | 7 | 7
|
| Eric Moulds | BUF | WR | A | 0 | 0
|
| Terry Glenn | NE | WR | A | 8 | 8
|
| Ben Coates | NE | TE | A | 4 | 4
|
| Steve Christie | BUF | K | A | 4 | 4
|
| Miami | MIA | ST/D | A | 7 | 7
|
| Brett Favre | GB | QB | I | 17 | 0
|
| Eddie George | TEN | RB | I | 0 | 0
|
| Tony Martin | MIA | WR | I | 2 | 0
|
| Andrew Glover | MIN | TE | I | 0 | 0
|
| Al Del Greco | TEN | K | I | 0 | 0
|
| Denver | DEN | ST/D | I | 4 | 0
|
 | | 89 | 66
|
|
|
| Out of STYLE
|
| Team | Pos | Status | Total | Active
|
| Troy Aikman | DAL | QB | A | 24 | 24
|
| Corey Dillon | CIN | RB | A | 0 | 0
|
| Marshall Faulk | STL | RB | A | 25 | 25
|
| Darnay Scott | CIN | WR | A | 10 | 10
|
| Rod Smith | DEN | WR | A | 10 | 10
|
| Freddie Jones | SD | TE | A | 8 | 8
|
| Mike Vanderjagt | IND | K | A | 7 | 7
|
| Philadelphia | PHI | ST/D | A | 10 | 10
|
| Jake Plummer | AZ | QB | I | 0 | 0
|
| Steve Young | SF | QB | I | 0 | 0
|
| Michael Pittman | AZ | RB | I | 0 | 0
|
| Jimmy Smith | JAX | WR | I | 0 | 0
|
| Kevin Dyson | TEN | WR | I | 0 | 0
|
| Mike Hollis | JAX | K | I | 0 | 0
|
 | | 94 | 94
|
|
|
| The Beer Wolf
|
| Team | Pos | Status | Total | Active
|
| Steve Beurlein | CAR | QB | A | 15 | 15
|
| Emmitt Smith | DAL | RB | A | 14 | 14
|
| Tyrone Wheatley | OAK | RB | A | 1 | 1
|
| Albert Connell | WAS | WR | A | 11 | 11
|
| Raghib Ismail | DAL | WR | A | 14 | 14
|
| Jay Riemersma | BUF | TE | A | 6 | 6
|
| Brett Conway | WAS | K | A | 8 | 8
|
| Green Bay | GB | ST/D | A | 21 | 21
|
| Dan Marino | MIA | QB | I | 0 | 0
|
| Randall Cunningham | MIN | QB | I | 0 | 0
|
| Barry Sanders | DET | RB | I | 0 | 0
|
| Warrick Dunn | TB | RB | I | 4 | 0
|
| Carl Pickens | CIN | WR | I | 4 | 0
|
| Joey Galloway | SEA | WR | I | 0 | 0
|
 | | 98 | 90
|
|
|
| Web Runners
|
| Team | Pos | Status | Total | Active
|
| Tim Couch | CLE | QB | A | 11 | 11
|
| Cecil Collins | MIA | RB | A | 9 | 9
|
| Natrone Means | SD | RB | A | 2 | 2
|
| Ed McCaffrey | DEN | WR | A | 11 | 11
|
| Randy Moss | MIN | WR | A | 3 | 3
|
| Cameron Cleeland | NO | TE | A | 0 | 0
|
| Jason Elam | DEN | K | A | 11 | 11
|
| New York Jets | NYJ | ST/D | A | 5 | 5
|
| Elvis Grbac | KC | QB | I | 11 | 0
|
| Mark Brunell | JAX | QB | I | 0 | 0
|
| Antowain Smith | BUF | RB | I | 3 | 0
|
| Ricky Watters | SEA | RB | I | 7 | 0
|
| Jerry Rice | SF | WR | I | 4 | 0
|
| Yancey Thigpen | TEN | WR | I | 0 | 0
|
 | | 77 | 52
|
|
|
| TD's
|
| Team | Pos | Status | Total | Active
|
| Brad Johnson | WAS | QB | A | 16 | 16
|
| Charlie Garner | SF | RB | A | 3 | 3
|
| Ricky Williams | NO | RB | A | 11 | 11
|
| Cris Carter | MIN | WR | A | 14 | 14
|
| Michael Westbrook | WAS | WR | A | 3 | 3
|
| Frank Wycheck | TEN | TE | A | 0 | 0
|
| Morten Andersen | ATL | K | A | 1 | 1
|
| Minnesota | MIN | ST/D | A | 11 | 11
|
| Jeff George | MIN | QB | I | 21 | 0
|
| Kordell Stewart | PIT | QB | I | 12 | 0
|
| Fred Taylor | JAX | RB | I | 0 | 0
|
| Ron Rivers | DET | RB | I | 0 | 0
|
| E.G. Green | IND | WR | I | 0 | 0
|
| Herman Moore | DET | WR | I | 0 | 0
|
 | | 92 | 59
|
|
|
| Notorious C.H.A.D.
|
| Team | Pos | Status | Total | Active
|
| Drew Bledsoe | NE | QB | A | 10 | 10
|
| Dorsey Levens | GB | RB | A | 15 | 15
|
| Tim Biakabatuka | CAR | RB | A | 4 | 4
|
| Bill Schroeder | GB | WR | A | 10 | 10
|
| Tim Brown | OAK | WR | A | 27 | 27
|
| Tony Gonzales | KC | TE | A | 17 | 17
|
| Adam Viniatieri | NE | K | A | 6 | 6
|
| New York Giants | NYG | ST/D | A | 11 | 11
|
| Doug Flutie | BUF | QB | I | 21 | 0
|
| Duce Staley | PHI | RB | I | 7 | 0
|
| Robert Smith | MIN | RB | I | 0 | 0
|
| Derrick Alexander | KC | WR | I | 0 | 0
|
| Keyshawn Johnson | NYJ | WR | I | 7 | 0
|
| Ricky Dudley | OAK | TE | I | 3 | 0
|
 | | 138 | 100
|
© 1999 Brenden Schaaf, All Rights Reserved