Sunburn Conference Grids
A - ACTIVE/STARTER, I - INACTIVE/BENCH, $ - INSURANCE PLAYER
UPDATED
11/2/99
8:47 PM
Check It Out!!,
Drowned Rats,
Flaming Moe's,
Oh Yeea!,
Randle's Wrecking Crew,
Rufus Dave's,
Scoregasm,
Spockers
C.P.R.,
Gangsta's Paradise,
Loony Toons,
Notorious C.H.A.D.,
Out of STYLE,
TD's,
The Beer Wolf,
Web Runners
| Rufus Dave's
|
| Team | Pos | Status | Total | Active
|
| Kurt Warner | STL | QB | A | 27 | 27
|
| Edgerrin James | IND | RB | A | 26 | 26
|
| Olandis Gary | DEN | RB | A | 9 | 9
|
| Bill Schroeder | GB | WR | A | 2 | 2
|
| Yancey Thigpen | TEN | WR | A | 4 | 4
|
| Tony Gonzales | KC | TE | A | 0 | 0
|
| Steve Christie | BUF | K | A | 7 | 7
|
| Saint Louis | STL | ST/D | A | 1 | 1
|
| Jake Plummer | AZ | QB | I | 0 | 0
|
| Derek Loville | DEN | RB | I | 10 | 0
|
| Kevin Faulk | NE | RB | I | 4 | 0
|
| Terry Kirby | CLE | RB | I | 1 | 0
|
| Eric Moulds | BUF | WR | I | 0 | 0
|
| Herman Moore | DET | WR | I | 0 | 0
|
 | | 91 | 76
|
|
|
| Scoregasm
|
| Team | Pos | Status | Total | Active
|
| Mark Brunell | JAX | QB | A | 14 | 14
|
| Eddie George | TEN | RB | A | 15 | 15
|
| Leroy Hoard | MIN | RB | A | 8 | 8
|
| Ed McCaffrey | DEN | WR | A | 1 | 1
|
| Keenan McCardell | JAX | WR | A | 8 | 8
|
| Jay Riemersma | BUF | TE | A | 0 | 0
|
| Olindo Mare | MIA | K | A | 10 | 10
|
| Seattle | SEA | ST/D | A | 22 | 22
|
| Rich Gannon | OAK | QB | I | 6 | 0
|
| Bam Morris | KC | RB | I | 2 | 0
|
| Fred Taylor | JAX | RB | I | 18 | 0
|
| James Stewart | JAX | RB | I | 15 | 0
|
| Andre Reed | BUF | WR | I | 7 | 0
|
| Carl Pickens | CIN | WR | I | 3 | 0
|
 | | 129 | 78
|
|
|
| Check It Out!!
|
| Team | Pos | Status | Total | Active
|
| Brett Favre | GB | QB | A | 4 | 4
|
| Dorsey Levens | GB | RB | A | 12 | 12
|
| Emmitt Smith | DAL | RB | A | 21 | 21
|
| Jimmy Smith | JAX | WR | A | 14 | 14
|
| Terry Glenn | NE | WR | A | 12 | 12
|
| Frank Wycheck | TEN | TE | A | 3 | 3
|
| Mike Hollis | JAX | K | A | 11 | 11
|
| Oakland | OAK | ST/D | A | 5 | 5
|
| Dan Marino | MIA | QB | I | 0 | 0
|
| Jon Kitna | SEA | QB | I | 11 | 0
|
| Cecil Collins | MIA | RB | I | 11 | 0
|
| Mike Alstott | TB | RB | I | 4 | 0
|
| E.G. Green | IND | WR | I | 0 | 0
|
| Jerry Rice | SF | WR | I | 0 | 0
|
 | | 108 | 82
|
|
|
| Randle's Wrecking Crew
|
| Team | Pos | Status | Total | Active
|
| Peyton Manning | IND | QB | A | 19 | 19
|
| Curtis Enis | CHI | RB | A | 8 | 8
|
| Stephen Davis | WAS | RB | A | 28 | 28
|
| Albert Connell | WAS | WR | A | 4 | 4
|
| Mushin Muhammed | CAR | WR | A | 6 | 6
|
| Wesley Walls | CAR | TE | A | 4 | 4
|
| Brett Conway | WAS | K | A | 12 | 12
|
| Tampa Bay | TB | ST/D | A | 3 | 3
|
| Steve Beurlein | CAR | QB | I | 12 | 0
|
| Duce Staley | PHI | RB | I | 18 | 0
|
| Terry Allen | NE | RB | I | 11 | 0
|
| Keyshawn Johnson | NYJ | WR | I | 0 | 0
|
| Terrell Owens | SF | WR | I | 0 | 0
|
| New York Jets | NYJ | ST/D | I | 0 | 0
|
 | | 125 | 84
|
|
|
| Drowned Rats
|
| Team | Pos | Status | Total | Active
|
| Drew Bledsoe | NE | QB | A | 25 | 25
|
| Marshall Faulk | STL | RB | A | 24 | 24
|
| Tyrone Wheatley | OAK | RB | A | 1 | 1
|
| Marvin Harrison | IND | WR | A | 16 | 16
|
| Raghib Ismail | DAL | WR | A | 3 | 3
|
| Ben Coates | NE | TE | A | 0 | 0
|
| Jeff Wilkins | STL | K | A | 3 | 3
|
| New Orleans | NO | ST/D | A | 2 | 2
|
| Kordell Stewart | PIT | QB | I | 0 | 0
|
| Charlie Garner | SF | RB | I | 0 | 0
|
| Frank Sanders | AZ | WR | I | 3 | 0
|
| Randy Moss | MIN | WR | I | 3 | 0
|
| Tony Martin | MIA | WR | I | 3 | 0
|
| Christian Fauria | SEA | TE | I | 1 | 0
|
 | | 84 | 74
|
|
|
| Oh Yeea!
|
| Team | Pos | Status | Total | Active
|
| Brad Johnson | WAS | QB | A | 22 | 22
|
| Errict Rhett | BAL | RB | A | 7 | 7
|
| Ricky Williams | NO | RB | A | 17 | 17
|
| Antonio Freeman | GB | WR | A | 1 | 1
|
| Michael Westbrook | WAS | WR | A | 14 | 14
|
| Stephen Alexander | WAS | TE | A | 0 | 0
|
| Al Del Greco | TEN | K | A | 6 | 6
|
| Miami | MIA | ST/D | A | 8 | 8
|
| Doug Flutie | BUF | QB | I | 9 | 0
|
| Curtis Martin | NYJ | RB | I | 0 | 0
|
| Ron Rivers | DET | RB | I | 0 | 0
|
| Darnay Scott | CIN | WR | I | 1 | 0
|
| Derrick Alexander | KC | WR | I | 17 | 0
|
| Rob Moore | AZ | WR | I | 2 | 0
|
 | | 104 | 75
|
|
|
| Spockers
|
| Team | Pos | Status | Total | Active
|
| Jeff George | MIN | QB | A | 16 | 16
|
| Corey Dillon | CIN | RB | A | 5 | 5
|
| Warrick Dunn | TB | RB | A | 10 | 10
|
| Isaac Bruce | STL | WR | A | 11 | 11
|
| Tim Brown | OAK | WR | A | 11 | 11
|
| Andrew Glover | MIN | TE | A | 1 | 1
|
| Mike Vanderjagt | IND | K | A | 14 | 14
|
| New York Giants | NYG | ST/D | A | 15 | 15
|
| Brian Griese | DEN | QB | I | 17 | 0
|
| Randall Cunningham | MIN | QB | I | 0 | 0
|
| Jerome Bettis | PIT | RB | I | 0 | 0
|
| Robert Smith | MIN | RB | I | 0 | 0
|
| Derrick Mayes | SEA | WR | I | 9 | 0
|
| Troy Edwards | PIT | WR | I | 0 | 0
|
 | | 109 | 83
|
|
|
| The Flaming Moe's
|
| Team | Pos | Status | Total | Active
|
| Charlie Batch | DET | QB | A | 7 | 7
|
| Ricky Watters | SEA | RB | A | 14 | 14
|
| Tim Biakabatuka | CAR | RB | A | 0 | 0
|
| Cris Carter | MIN | WR | A | 26 | 26
|
| Terance Mathis | ATL | WR | A | 5 | 5
|
| Freddie Jones | SD | TE | A | 5 | 5
|
| Ryan Longwell | GB | K | A | 1 | 1
|
| Green Bay | GB | ST/D | A | 2 | 2
|
| Steve McNair | TEN | QB | I | 24 | 0
|
| Adrian Murrell | AZ | RB | I | 6 | 0
|
| Antowain Smith | BUF | RB | I | 0 | 0
|
| Kevin Dyson | TEN | WR | I | 1 | 0
|
| Leslie Shepherd | CLE | WR | I | 5 | 0
|
| O.J. McDuffie | MIA | WR | I | 5 | 0
|
 | | 101 | 60
|
| Loony Toons
|
| Team | Pos | Status | Total | Active
|
| Kurt Warner | STL | QB | A | 27 | 27
|
| Edgerrin James | IND | RB | A | 26 | 26
|
| Terry Allen | NE | RB | A | 11 | 11
|
| Isaac Bruce | STL | WR | A | 11 | 11
|
| Mushin Muhammed | CAR | WR | A | 6 | 6
|
| Wesley Walls | CAR | TE | A | 4 | 4
|
| Olindo Mare | MIA | K | A | 10 | 10
|
| Jacksonville | JAX | ST/D | A | 10 | 10
|
| Neil O'Donnell | TEN | QB | I | 0 | 0
|
| Steve McNair | TEN | QB | I | 24 | 0
|
| Errict Rhett | BAL | RB | I | 7 | 0
|
| Jerome Bettis | PIT | RB | I | 0 | 0
|
| Terance Mathis | ATL | WR | I | 5 | 0
|
| Terrell Owens | SF | WR | I | 0 | 0
|
 | | 141 | 105
|
|
|
| Gangsta's Paradise
|
| Team | Pos | Status | Total | Active
|
| Chris Chandler | ATL | QB | A | 16 | 16
|
| Curtis Enis | CHI | RB | A | 8 | 8
|
| Stephen Davis | WAS | RB | A | 28 | 28
|
| Antonio Freeman | GB | WR | A | 1 | 1
|
| Marvin Harrison | IND | WR | A | 16 | 16
|
| Stephen Alexander | WAS | TE | A | 0 | 0
|
| Todd Peterson | SEA | K | A | 9 | 9
|
| Seattle | SEA | ST/D | A | 22 | 22
|
| Jon Kitna | SEA | QB | I | 11 | 0
|
| Rich Gannon | OAK | QB | I | 6 | 0
|
| Curtis Martin | NYJ | RB | I | 0 | 0
|
| James Stewart | JAX | RB | I | 15 | 0
|
| Curtis Conway | CHI | WR | I | 0 | 0
|
| David Sloan | DET | TE | I | 3 | 0
|
 | | 135 | 100
|
|
|
| C.P.R.
|
| Team | Pos | Status | Total | Active
|
| Brett Favre | GB | QB | A | 4 | 4
|
| Eddie George | TEN | RB | A | 15 | 15
|
| Leroy Hoard | MIN | RB | A | 8 | 8
|
| Terry Glenn | NE | WR | A | 12 | 12
|
| Tony Martin | MIA | WR | A | 3 | 3
|
| Andrew Glover | MIN | TE | A | 1 | 1
|
| Al Del Greco | TEN | K | A | 6 | 6
|
| Miami | MIA | ST/D | A | 8 | 8
|
| Peyton Manning | IND | QB | I | 19 | 0
|
| Mike Alstott | TB | RB | I | 4 | 0
|
| Eric Moulds | BUF | WR | I | 0 | 0
|
| Ben Coates | NE | TE | I | 0 | 0
|
| Steve Christie | BUF | K | I | 7 | 0
|
| Denver | DEN | ST/D | I | 4 | 0
|
 | | 91 | 57
|
|
|
| Out of STYLE
|
| Team | Pos | Status | Total | Active
|
| Troy Aikman | DAL | QB | A | 7 | 7
|
| Corey Dillon | CIN | RB | A | 5 | 5
|
| Marshall Faulk | STL | RB | A | 24 | 24
|
| Darnay Scott | CIN | WR | A | 1 | 1
|
| Rod Smith | DEN | WR | A | 11 | 11
|
| Freddie Jones | SD | TE | A | 5 | 5
|
| Mike Vanderjagt | IND | K | A | 14 | 14
|
| Philadelphia | PHI | ST/D | A | 5 | 5
|
| Jake Plummer | AZ | QB | I | 0 | 0
|
| Steve Young | SF | QB | I | 0 | 0
|
| Derrick Mayes | SEA | WR | I | 9 | 0
|
| Jimmy Smith | JAX | WR | I | 14 | 0
|
| Kevin Dyson | TEN | WR | I | 1 | 0
|
| Mike Hollis | JAX | K | I | 11 | 0
|
 | | 107 | 72
|
|
|
| The Beer Wolf
|
| Team | Pos | Status | Total | Active
|
| Steve Beurlein | CAR | QB | A | 12 | 12
|
| Emmitt Smith | DAL | RB | A | 21 | 21
|
| Warrick Dunn | TB | RB | A | 10 | 10
|
| Albert Connell | WAS | WR | A | 4 | 4
|
| Raghib Ismail | DAL | WR | A | 3 | 3
|
| Jay Riemersma | BUF | TE | A | 0 | 0
|
| Brett Conway | WAS | K | A | 12 | 12
|
| Green Bay | GB | ST/D | A | 2 | 2
|
| Dan Marino | MIA | QB | I | 0 | 0
|
| Randall Cunningham | MIN | QB | I | 0 | 0
|
| Barry Sanders | DET | RB | I | 0 | 0
|
| Tyrone Wheatley | OAK | RB | I | 1 | 0
|
| Carl Pickens | CIN | WR | I | 3 | 0
|
| Joey Galloway | SEA | WR | I | 0 | 0
|
 | | 68 | 64
|
|
|
| Web Runners
|
| Team | Pos | Status | Total | Active
|
| Mark Brunell | JAX | QB | A | 14 | 14
|
| Cecil Collins | MIA | RB | A | 11 | 11
|
| Ricky Watters | SEA | RB | A | 14 | 14
|
| Ed McCaffrey | DEN | WR | A | 1 | 1
|
| Randy Moss | MIN | WR | A | 3 | 3
|
| Cameron Cleeland | NO | TE | A | 0 | 0
|
| Jason Elam | DEN | K | A | 4 | 4
|
| Elvis Grbac | KC | QB | I | 15 | 0
|
| Tim Couch | CLE | QB | I | 18 | 0
|
| Antowain Smith | BUF | RB | I | 0 | 0
|
| Natrone Means | SD | RB | I | 0 | 0
|
| Jerry Rice | SF | WR | I | 0 | 0
|
| Yancey Thigpen | TEN | WR | I | 4 | 0
|
| New York Jets | NYJ | ST/D | I | 0 | 0
|
 | | 84 | 47
|
|
|
| TD's
|
| Team | Pos | Status | Total | Active
|
| Brad Johnson | WAS | QB | A | 22 | 22
|
| Charlie Garner | SF | RB | A | 0 | 0
|
| Ricky Williams | NO | RB | A | 17 | 17
|
| Cris Carter | MIN | WR | A | 26 | 26
|
| Michael Westbrook | WAS | WR | A | 14 | 14
|
| Frank Wycheck | TEN | TE | A | 3 | 3
|
| Morten Andersen | ATL | K | A | 9 | 9
|
| Minnesota | MIN | ST/D | A | 13 | 13
|
| Jeff George | MIN | QB | I | 16 | 0
|
| Kordell Stewart | PIT | QB | I | 0 | 0
|
| Fred Taylor | JAX | RB | I | 18 | 0
|
| Ron Rivers | DET | RB | I | 0 | 0
|
| E.G. Green | IND | WR | I | 0 | 0
|
| Herman Moore | DET | WR | I | 0 | 0
|
 | | 138 | 104
|
|
|
| Notorious C.H.A.D.
|
| Team | Pos | Status | Total | Active
|
| Drew Bledsoe | NE | QB | A | 25 | 25
|
| Dorsey Levens | GB | RB | A | 12 | 12
|
| Tim Biakabatuka | CAR | RB | A | 0 | 0
|
| Bill Schroeder | GB | WR | A | 2 | 2
|
| Tim Brown | OAK | WR | A | 11 | 11
|
| Tony Gonzales | KC | TE | A | 0 | 0
|
| Adam Viniatieri | NE | K | A | 3 | 3
|
| New York Giants | NYG | ST/D | A | 15 | 15
|
| Doug Flutie | BUF | QB | I | 9 | 0
|
| Duce Staley | PHI | RB | I | 18 | 0
|
| Robert Smith | MIN | RB | I | 0 | 0
|
| Derrick Alexander | KC | WR | I | 17 | 0
|
| Keyshawn Johnson | NYJ | WR | I | 0 | 0
|
| Ricky Dudley | OAK | TE | I | 0 | 0
|
 | | 112 | 68
|
© 1999 Brenden Schaaf, All Rights Reserved