Sunburn Conference Grids
A - ACTIVE/STARTER, I - INACTIVE/BENCH, $ - INSURANCE PLAYER
UPDATED
11/9/99
5:13 PM
Check It Out!!,
Drowned Rats,
Flaming Moe's,
Oh Yeea!,
Randle's Wrecking Crew,
Rufus Dave's,
Scoregasm,
Spockers
C.P.R.,
Gangsta's Paradise,
Loony Toons,
Notorious C.H.A.D.,
Out of STYLE,
TD's,
The Beer Wolf,
Web Runners
| Rufus Dave's
|
| Team | Pos | Status | Total | Active
|
| Kurt Warner | STL | QB | A | 24 | 24
|
| Edgerrin James | IND | RB | A | 25 | 25
|
| Olandis Gary | DEN | RB | A | 23 | 23
|
| Eric Moulds | BUF | WR | A | 12 | 12
|
| Yancey Thigpen | TEN | WR | A | 6 | 6
|
| Tony Gonzales | KC | TE | A | 3 | 3
|
| Steve Christie | BUF | K | A | 10 | 10
|
| Saint Louis | STL | ST/D | A | 8 | 8
|
| Jake Plummer | AZ | QB | I | 0 | 0
|
| Derek Loville | DEN | RB | I | 0 | 0
|
| Kevin Faulk | NE | RB | I | 0 | 0
|
| Terry Kirby | CLE | RB | I | 12 | 0
|
| Bill Schroeder | GB | WR | I | 5 | 0
|
| Herman Moore | DET | WR | I | 0 | 0
|
 | | 128 | 111
|
|
|
| Scoregasm
|
| Team | Pos | Status | Total | Active
|
| Mark Brunell | JAX | QB | A | 19 | 19
|
| Eddie George | TEN | RB | A | 8 | 8
|
| Fred Taylor | JAX | RB | A | 17 | 17
|
| Carl Pickens | CIN | WR | A | 16 | 16
|
| Keenan McCardell | JAX | WR | A | 12 | 12
|
| Jay Riemersma | BUF | TE | A | 8 | 8
|
| Olindo Mare | MIA | K | A | 5 | 5
|
| Seattle | SEA | ST/D | A | 7 | 7
|
| Rich Gannon | OAK | QB | I | 0 | 0
|
| Bam Morris | KC | RB | I | 4 | 0
|
| James Stewart | JAX | RB | I | 1 | 0
|
| Leroy Hoard | MIN | RB | I | 8 | 0
|
| Andre Reed | BUF | WR | I | 5 | 0
|
| Ed McCaffrey | DEN | WR | I | 0 | 0
|
 | | 110 | 92
|
|
|
| Check It Out!!
|
| Team | Pos | Status | Total | Active
|
| Brett Favre | GB | QB | A | 16 | 16
|
| Dorsey Levens | GB | RB | A | 9 | 9
|
| Emmitt Smith | DAL | RB | A | 26 | 26
|
| Jimmy Smith | JAX | WR | A | 13 | 13
|
| Terry Glenn | NE | WR | A | 0 | 0
|
| Frank Wycheck | TEN | TE | A | 1 | 1
|
| Mike Hollis | JAX | K | A | 12 | 12
|
| Oakland | OAK | ST/D | A | 0 | 0
|
| Dan Marino | MIA | QB | I | 0 | 0
|
| Jon Kitna | SEA | QB | I | 16 | 0
|
| Cecil Collins | MIA | RB | I | 4 | 0
|
| Mike Alstott | TB | RB | I | 18 | 0
|
| E.G. Green | IND | WR | I | 0 | 0
|
| Jerry Rice | SF | WR | I | 0 | 0
|
 | | 115 | 77
|
|
|
| Randle's Wrecking Crew
|
| Team | Pos | Status | Total | Active
|
| Peyton Manning | IND | QB | A | 24 | 24
|
| Duce Staley | PHI | RB | A | 21 | 21
|
| Stephen Davis | WAS | RB | A | 11 | 11
|
| Albert Connell | WAS | WR | A | 14 | 14
|
| Keyshawn Johnson | NYJ | WR | A | 12 | 12
|
| Wesley Walls | CAR | TE | A | 7 | 7
|
| Brett Conway | WAS | K | A | 5 | 5
|
| New York Jets | NYJ | ST/D | A | 6 | 6
|
| Steve Beurlein | CAR | QB | I | 23 | 0
|
| Curtis Enis | CHI | RB | I | 8 | 0
|
| Terry Allen | NE | RB | I | 0 | 0
|
| Mushin Muhammed | CAR | WR | I | 20 | 0
|
| Terrell Owens | SF | WR | I | 1 | 0
|
| Tampa Bay | TB | ST/D | I | 7 | 0
|
 | | 159 | 100
|
|
|
| Drowned Rats
|
| Team | Pos | Status | Total | Active
|
| Kordell Stewart | PIT | QB | A | 9 | 9
|
| Charlie Garner | SF | RB | A | 19 | 19
|
| Marshall Faulk | STL | RB | A | 8 | 8
|
| Marvin Harrison | IND | WR | A | 9 | 9
|
| Raghib Ismail | DAL | WR | A | 6 | 6
|
| Christian Fauria | SEA | TE | A | 1 | 1
|
| Jason Hanson | DET | K | A | 11 | 11
|
| New Orleans | NO | ST/D | A | 1 | 1
|
| Drew Bledsoe | NE | QB | I | 0 | 0
|
| Tyrone Wheatley | OAK | RB | I | 0 | 0
|
| Frank Sanders | AZ | WR | I | 4 | 0
|
| Randy Moss | MIN | WR | I | 21 | 0
|
| Tony Martin | MIA | WR | I | 15 | 0
|
| Ben Coates | NE | TE | I | 0 | 0
|
 | | 104 | 64
|
|
|
| Oh Yeea!
|
| Team | Pos | Status | Total | Active
|
| Brad Johnson | WAS | QB | A | 14 | 14
|
| Curtis Martin | NYJ | RB | A | 13 | 13
|
| Errict Rhett | BAL | RB | A | 25 | 25
|
| Antonio Freeman | GB | WR | A | 7 | 7
|
| Michael Westbrook | WAS | WR | A | 8 | 8
|
| Stephen Alexander | WAS | TE | A | 0 | 0
|
| Al Del Greco | TEN | K | A | 0 | 0
|
| Miami | MIA | ST/D | A | 13 | 13
|
| Doug Flutie | BUF | QB | I | 20 | 0
|
| Ricky Williams | NO | RB | I | 6 | 0
|
| Ron Rivers | DET | RB | I | 0 | 0
|
| Darnay Scott | CIN | WR | I | 0 | 0
|
| Derrick Alexander | KC | WR | I | 4 | 0
|
| Rob Moore | AZ | WR | I | 9 | 0
|
 | | 119 | 80
|
|
|
| Spockers
|
| Team | Pos | Status | Total | Active
|
| Jeff George | MIN | QB | A | 20 | 20
|
| Jerome Bettis | PIT | RB | A | 17 | 17
|
| Warrick Dunn | TB | RB | A | 9 | 9
|
| Derrick Mayes | SEA | WR | A | 12 | 12
|
| Isaac Bruce | STL | WR | A | 5 | 5
|
| Andrew Glover | MIN | TE | A | 0 | 0
|
| Mike Vanderjagt | IND | K | A | 13 | 13
|
| Jacksonville | JAX | ST/D | A | 18 | 18
|
| Brian Griese | DEN | QB | I | 0 | 0
|
| Randall Cunningham | MIN | QB | I | 0 | 0
|
| Corey Dillon | CIN | RB | I | 8 | 0
|
| Robert Smith | MIN | RB | I | 0 | 0
|
| Byron Chamberlain | DEN | WR | I | 0 | 0
|
| Tim Brown | OAK | WR | I | 0 | 0
|
 | | 102 | 94
|
|
|
| The Flaming Moe's
|
| Team | Pos | Status | Total | Active
|
| Steve McNair | TEN | QB | A | 7 | 7
|
| Antowain Smith | BUF | RB | A | 18 | 18
|
| Ricky Watters | SEA | RB | A | 25 | 25
|
| Cris Carter | MIN | WR | A | 17 | 17
|
| Terance Mathis | ATL | WR | A | 2 | 2
|
| Freddie Jones | SD | TE | A | 12 | 12
|
| Ryan Longwell | GB | K | A | 7 | 7
|
| Green Bay | GB | ST/D | A | 10 | 10
|
| Charlie Batch | DET | QB | I | 10 | 0
|
| Adrian Murrell | AZ | RB | I | 2 | 0
|
| Tim Biakabatuka | CAR | RB | I | 0 | 0
|
| Kevin Dyson | TEN | WR | I | 3 | 0
|
| Leslie Shepherd | CLE | WR | I | 2 | 0
|
| O.J. McDuffie | MIA | WR | I | 4 | 0
|
 | | 119 | 98
|
| Loony Toons
|
| Team | Pos | Status | Total | Active
|
| Kurt Warner | STL | QB | A | 24 | 24
|
| Edgerrin James | IND | RB | A | 25 | 25
|
| Errict Rhett | BAL | RB | A | 25 | 25
|
| Isaac Bruce | STL | WR | A | 5 | 5
|
| Mushin Muhammed | CAR | WR | A | 20 | 20
|
| Wesley Walls | CAR | TE | A | 7 | 7
|
| Olindo Mare | MIA | K | A | 5 | 5
|
| Jacksonville | JAX | ST/D | A | 18 | 18
|
| Neil O'Donnell | TEN | QB | I | 0 | 0
|
| Steve McNair | TEN | QB | I | 7 | 0
|
| Jerome Bettis | PIT | RB | I | 17 | 0
|
| Terry Allen | NE | RB | I | 0 | 0
|
| Terance Mathis | ATL | WR | I | 2 | 0
|
| Terrell Owens | SF | WR | I | 1 | 0
|
 | | 156 | 129
|
|
|
| Gangsta's Paradise
|
| Team | Pos | Status | Total | Active
|
| Jon Kitna | SEA | QB | A | 16 | 16
|
| Curtis Martin | NYJ | RB | A | 13 | 13
|
| Stephen Davis | WAS | RB | A | 11 | 11
|
| Antonio Freeman | GB | WR | A | 7 | 7
|
| Marvin Harrison | IND | WR | A | 9 | 9
|
| Stephen Alexander | WAS | TE | A | 0 | 0
|
| Todd Peterson | SEA | K | A | 13 | 13
|
| Seattle | SEA | ST/D | A | 7 | 7
|
| Chris Chandler | ATL | QB | I | 8 | 0
|
| Rich Gannon | OAK | QB | I | 0 | 0
|
| Curtis Enis | CHI | RB | I | 8 | 0
|
| James Stewart | JAX | RB | I | 1 | 0
|
| Curtis Conway | CHI | WR | I | 0 | 0
|
| Marcus Robinson | CHI | WR | I | 6 | 0
|
 | | 99 | 76
|
|
|
| C.P.R.
|
| Team | Pos | Status | Total | Active
|
| Peyton Manning | IND | QB | A | 24 | 24
|
| Eddie George | TEN | RB | A | 8 | 8
|
| Leroy Hoard | MIN | RB | A | 8 | 8
|
| Eric Moulds | BUF | WR | A | 12 | 12
|
| Tony Martin | MIA | WR | A | 15 | 15
|
| Andrew Glover | MIN | TE | A | 0 | 0
|
| Al Del Greco | TEN | K | A | 0 | 0
|
| Denver | DEN | ST/D | A | 16 | 16
|
| Brett Favre | GB | QB | I | 16 | 0
|
| Mike Alstott | TB | RB | I | 18 | 0
|
| Terry Glenn | NE | WR | I | 0 | 0
|
| Ben Coates | NE | TE | I | 0 | 0
|
| Steve Christie | BUF | K | I | 10 | 0
|
| Miami | MIA | ST/D | I | 13 | 0
|
 | | 140 | 83
|
|
|
| Out of STYLE
|
| Team | Pos | Status | Total | Active
|
| Troy Aikman | DAL | QB | A | 6 | 6
|
| Corey Dillon | CIN | RB | A | 8 | 8
|
| Marshall Faulk | STL | RB | A | 8 | 8
|
| Derrick Mayes | SEA | WR | A | 12 | 12
|
| Jimmy Smith | JAX | WR | A | 13 | 13
|
| Freddie Jones | SD | TE | A | 12 | 12
|
| Mike Hollis | JAX | K | A | 12 | 12
|
| Philadelphia | PHI | ST/D | A | 2 | 2
|
| Jake Plummer | AZ | QB | I | 0 | 0
|
| Steve Young | SF | QB | I | 0 | 0
|
| Darnay Scott | CIN | WR | I | 0 | 0
|
| Kevin Dyson | TEN | WR | I | 3 | 0
|
| Rod Smith | DEN | WR | I | 7 | 0
|
| Mike Vanderjagt | IND | K | I | 13 | 0
|
 | | 96 | 73
|
|
|
| The Beer Wolf
|
| Team | Pos | Status | Total | Active
|
| Steve Beurlein | CAR | QB | A | 23 | 23
|
| Emmitt Smith | DAL | RB | A | 26 | 26
|
| Warrick Dunn | TB | RB | A | 9 | 9
|
| Albert Connell | WAS | WR | A | 14 | 14
|
| Raghib Ismail | DAL | WR | A | 6 | 6
|
| Jay Riemersma | BUF | TE | A | 8 | 8
|
| Brett Conway | WAS | K | A | 5 | 5
|
| Green Bay | GB | ST/D | A | 10 | 10
|
| Dan Marino | MIA | QB | I | 0 | 0
|
| Randall Cunningham | MIN | QB | I | 0 | 0
|
| Barry Sanders | DET | RB | I | 0 | 0
|
| Tyrone Wheatley | OAK | RB | I | 0 | 0
|
| Carl Pickens | CIN | WR | I | 16 | 0
|
| Joey Galloway | SEA | WR | I | 0 | 0
|
 | | 117 | 101
|
|
|
| Web Runners
|
| Team | Pos | Status | Total | Active
|
| Mark Brunell | JAX | QB | A | 19 | 19
|
| Cecil Collins | MIA | RB | A | 4 | 4
|
| Ricky Watters | SEA | RB | A | 25 | 25
|
| Randy Moss | MIN | WR | A | 21 | 21
|
| Yancey Thigpen | TEN | WR | A | 6 | 6
|
| Cameron Cleeland | NO | TE | A | 3 | 3
|
| Jason Elam | DEN | K | A | 15 | 15
|
| New York Jets | NYJ | ST/D | A | 6 | 6
|
| Elvis Grbac | KC | QB | I | 12 | 0
|
| Tim Couch | CLE | QB | I | 2 | 0
|
| Antowain Smith | BUF | RB | I | 18 | 0
|
| Natrone Means | SD | RB | I | 0 | 0
|
| Ed McCaffrey | DEN | WR | I | 0 | 0
|
| Jerry Rice | SF | WR | I | 0 | 0
|
 | | 131 | 99
|
|
|
| TD's
|
| Team | Pos | Status | Total | Active
|
| Brad Johnson | WAS | QB | A | 14 | 14
|
| Charlie Garner | SF | RB | A | 19 | 19
|
| Ricky Williams | NO | RB | A | 6 | 6
|
| Cris Carter | MIN | WR | A | 17 | 17
|
| Michael Westbrook | WAS | WR | A | 8 | 8
|
| Frank Wycheck | TEN | TE | A | 1 | 1
|
| Morten Andersen | ATL | K | A | 1 | 1
|
| Minnesota | MIN | ST/D | A | 5 | 5
|
| Jeff George | MIN | QB | I | 20 | 0
|
| Kordell Stewart | PIT | QB | I | 9 | 0
|
| Fred Taylor | JAX | RB | I | 17 | 0
|
| Ron Rivers | DET | RB | I | 0 | 0
|
| E.G. Green | IND | WR | I | 0 | 0
|
| Herman Moore | DET | WR | I | 0 | 0
|
 | | 117 | 71
|
|
|
| Notorious C.H.A.D.
|
| Team | Pos | Status | Total | Active
|
| Drew Bledsoe | NE | QB | A | 0 | 0
|
| Dorsey Levens | GB | RB | A | 9 | 9
|
| Tim Biakabatuka | CAR | RB | A | 0 | 0
|
| Bill Schroeder | GB | WR | A | 5 | 5
|
| Tim Brown | OAK | WR | A | 0 | 0
|
| Tony Gonzales | KC | TE | A | 3 | 3
|
| Adam Viniatieri | NE | K | A | 0 | 0
|
| New York Giants | NYG | ST/D | A | 0 | 0
|
| Doug Flutie | BUF | QB | I | 20 | 0
|
| Duce Staley | PHI | RB | I | 21 | 0
|
| Robert Smith | MIN | RB | I | 0 | 0
|
| Derrick Alexander | KC | WR | I | 4 | 0
|
| Keyshawn Johnson | NYJ | WR | I | 12 | 0
|
| Ricky Dudley | OAK | TE | I | 0 | 0
|
 | | 74 | 17
|
© 1999 Brenden Schaaf, All Rights Reserved