Sunburn Conference Grids
A - ACTIVE/STARTER, I - INACTIVE/BENCH, $ - INSURANCE PLAYER
UPDATED
11/16/99
5:21 PM
Check It Out!!,
Drowned Rats,
Flaming Moe's,
Oh Yeea!,
Randle's Wrecking Crew,
Rufus Dave's,
Scoregasm,
Spockers
C.P.R.,
Gangsta's Paradise,
Loony Toons,
Notorious C.H.A.D.,
Out of STYLE,
TD's,
The Beer Wolf,
Web Runners
| Rufus Dave's
|
| Team | Pos | Status | Total | Active
|
| Kurt Warner | STL | QB | A | 20 | 20
|
| Edgerrin James | IND | RB | A | 17 | 17
|
| Olandis Gary | DEN | RB | A | 8 | 8
|
| Eric Moulds | BUF | WR | A | 11 | 11
|
| Yancey Thigpen | TEN | WR | A | 3 | 3
|
| Tony Gonzales | KC | TE | A | 6 | 6
|
| Steve Christie | BUF | K | A | 11 | 11
|
| Saint Louis | STL | ST/D | A | 24 | 24
|
| Jake Plummer | AZ | QB | I | 0 | 0
|
| Derek Loville | DEN | RB | I | 0 | 0
|
| Kevin Faulk | NE | RB | I | 8 | 0
|
| Terry Kirby | CLE | RB | I | 1 | 0
|
| Bill Schroeder | GB | WR | I | 6 | 0
|
| Herman Moore | DET | WR | I | 0 | 0
|
 | | 115 | 100
|
|
|
| Scoregasm
|
| Team | Pos | Status | Total | Active
|
| Mark Brunell | JAX | QB | A | 6 | 6
|
| Eddie George | TEN | RB | A | 24 | 24
|
| Fred Taylor | JAX | RB | A | 1 | 1
|
| Carl Pickens | CIN | WR | A | 2 | 2
|
| Keenan McCardell | JAX | WR | A | 1 | 1
|
| Jay Riemersma | BUF | TE | A | 3 | 3
|
| Olindo Mare | MIA | K | A | 3 | 3
|
| Seattle | SEA | ST/D | A | 4 | 4
|
| Rich Gannon | OAK | QB | I | 28 | 0
|
| Bam Morris | KC | RB | I | 0 | 0
|
| James Stewart | JAX | RB | I | 2 | 0
|
| Leroy Hoard | MIN | RB | I | 2 | 0
|
| Andre Reed | BUF | WR | I | 2 | 0
|
| Ed McCaffrey | DEN | WR | I | 18 | 0
|
 | | 96 | 44
|
|
|
| Check It Out!!
|
| Team | Pos | Status | Total | Active
|
| Brett Favre | GB | QB | A | 13 | 13
|
| Dorsey Levens | GB | RB | A | 7 | 7
|
| Emmitt Smith | DAL | RB | A | 0 | 0
|
| Jimmy Smith | JAX | WR | A | 5 | 5
|
| Terry Glenn | NE | WR | A | 5 | 5
|
| Frank Wycheck | TEN | TE | A | 0 | 0
|
| Mike Hollis | JAX | K | A | 6 | 6
|
| Oakland | OAK | ST/D | A | 2 | 2
|
| Dan Marino | MIA | QB | I | 0 | 0
|
| Jon Kitna | SEA | QB | I | 17 | 0
|
| Cecil Collins | MIA | RB | I | 0 | 0
|
| Mike Alstott | TB | RB | I | 3 | 0
|
| E.G. Green | IND | WR | I | 0 | 0
|
| Jerry Rice | SF | WR | I | 3 | 0
|
 | | 61 | 38
|
|
|
| Randle's Wrecking Crew
|
| Team | Pos | Status | Total | Active
|
| Peyton Manning | IND | QB | A | 17 | 17
|
| Duce Staley | PHI | RB | A | 19 | 19
|
| Stephen Davis | WAS | RB | A | 24 | 24
|
| Keyshawn Johnson | NYJ | WR | A | 11 | 11
|
| Terrell Owens | SF | WR | A | 5 | 5
|
| Wesley Walls | CAR | TE | A | 11 | 11
|
| Brett Conway | WAS | K | A | 4 | 4
|
| Tampa Bay | TB | ST/D | A | 5 | 5
|
| Steve Beurlein | CAR | QB | I | 16 | 0
|
| Curtis Enis | CHI | RB | I | 7 | 0
|
| Terry Allen | NE | RB | I | 3 | 0
|
| Albert Connell | WAS | WR | I | 12 | 0
|
| Mushin Muhammed | CAR | WR | I | 12 | 0
|
| New York Jets | NYJ | ST/D | I | 12 | 0
|
 | | 158 | 96
|
|
|
| Drowned Rats
|
| Team | Pos | Status | Total | Active
|
| Drew Bledsoe | NE | QB | A | 10 | 10
|
| Charlie Garner | SF | RB | A | 6 | 6
|
| Marshall Faulk | STL | RB | A | 19 | 19
|
| Marvin Harrison | IND | WR | A | 22 | 22
|
| Randy Moss | MIN | WR | A | 20 | 20
|
| Ben Coates | NE | TE | A | 1 | 1
|
| Jason Hanson | DET | K | A | 1 | 1
|
| New Orleans | NO | ST/D | A | 5 | 5
|
| Kordell Stewart | PIT | QB | I | 8 | 0
|
| Tyrone Wheatley | OAK | RB | I | 20 | 0
|
| Frank Sanders | AZ | WR | I | 8 | 0
|
| Raghib Ismail | DAL | WR | I | 14 | 0
|
| Tony Martin | MIA | WR | I | 2 | 0
|
| Christian Fauria | SEA | TE | I | 0 | 0
|
 | | 136 | 84
|
|
|
| Oh Yeea!
|
| Team | Pos | Status | Total | Active
|
| Brad Johnson | WAS | QB | A | 15 | 15
|
| Curtis Martin | NYJ | RB | A | 20 | 20
|
| Ricky Williams | NO | RB | A | 14 | 14
|
| Antonio Freeman | GB | WR | A | 17 | 17
|
| Michael Westbrook | WAS | WR | A | 21 | 21
|
| Stephen Alexander | WAS | TE | A | 2 | 2
|
| Al Del Greco | TEN | K | A | 6 | 6
|
| Miami | MIA | ST/D | A | 0 | 0
|
| Doug Flutie | BUF | QB | I | 10 | 0
|
| Errict Rhett | BAL | RB | I | 7 | 0
|
| Ron Rivers | DET | RB | I | 0 | 0
|
| Darnay Scott | CIN | WR | I | 14 | 0
|
| Derrick Alexander | KC | WR | I | 4 | 0
|
| Rob Moore | AZ | WR | I | 2 | 0
|
 | | 132 | 95
|
|
|
| Spockers
|
| Team | Pos | Status | Total | Active
|
| Jeff George | MIN | QB | A | 27 | 27
|
| Jerome Bettis | PIT | RB | A | 9 | 9
|
| Robert Smith | MIN | RB | A | 8 | 8
|
| Isaac Bruce | STL | WR | A | 12 | 12
|
| Tim Brown | OAK | WR | A | 11 | 11
|
| Andrew Glover | MIN | TE | A | 0 | 0
|
| Mike Vanderjagt | IND | K | A | 9 | 9
|
| Jacksonville | JAX | ST/D | A | 4 | 4
|
| Brian Griese | DEN | QB | I | 0 | 0
|
| Randall Cunningham | MIN | QB | I | 0 | 0
|
| Corey Dillon | CIN | RB | I | 6 | 0
|
| Warrick Dunn | TB | RB | I | 7 | 0
|
| Byron Chamberlain | DEN | WR | I | 0 | 0
|
| Derrick Mayes | SEA | WR | I | 9 | 0
|
 | | 102 | 80
|
|
|
| The Flaming Moe's
|
| Team | Pos | Status | Total | Active
|
| Steve McNair | TEN | QB | A | 12 | 12
|
| Antowain Smith | BUF | RB | A | 12 | 12
|
| Ricky Watters | SEA | RB | A | 2 | 2
|
| Cris Carter | MIN | WR | A | 32 | 32
|
| Kevin Dyson | TEN | WR | A | 3 | 3
|
| Freddie Jones | SD | TE | A | 6 | 6
|
| Ryan Longwell | GB | K | A | 7 | 7
|
| Green Bay | GB | ST/D | A | 2 | 2
|
| Charlie Batch | DET | QB | I | 0 | 0
|
| Adrian Murrell | AZ | RB | I | 0 | 0
|
| Tim Biakabatuka | CAR | RB | I | 0 | 0
|
| Leslie Shepherd | CLE | WR | I | 3 | 0
|
| O.J. McDuffie | MIA | WR | I | 2 | 0
|
| Terance Mathis | ATL | WR | I | 0 | 0
|
 | | 81 | 76
|
| Loony Toons
|
| Team | Pos | Status | Total | Active
|
| Kurt Warner | STL | QB | A | 20 | 20
|
| Edgerrin James | IND | RB | A | 17 | 17
|
| Jerome Bettis | PIT | RB | A | 9 | 9
|
| Isaac Bruce | STL | WR | A | 12 | 12
|
| Mushin Muhammed | CAR | WR | A | 12 | 12
|
| Wesley Walls | CAR | TE | A | 11 | 11
|
| Olindo Mare | MIA | K | A | 3 | 3
|
| Jacksonville | JAX | ST/D | A | 4 | 4
|
| Neil O'Donnell | TEN | QB | I | 0 | 0
|
| Steve McNair | TEN | QB | I | 12 | 0
|
| Errict Rhett | BAL | RB | I | 7 | 0
|
| Terry Allen | NE | RB | I | 3 | 0
|
| Terance Mathis | ATL | WR | I | 0 | 0
|
| Terrell Owens | SF | WR | I | 5 | 0
|
 | | 115 | 88
|
|
|
| Gangsta's Paradise
|
| Team | Pos | Status | Total | Active
|
| Jon Kitna | SEA | QB | A | 17 | 17
|
| Curtis Martin | NYJ | RB | A | 20 | 20
|
| Stephen Davis | WAS | RB | A | 24 | 24
|
| Antonio Freeman | GB | WR | A | 17 | 17
|
| Marvin Harrison | IND | WR | A | 22 | 22
|
| Stephen Alexander | WAS | TE | A | 2 | 2
|
| Todd Peterson | SEA | K | A | 8 | 8
|
| Seattle | SEA | ST/D | A | 4 | 4
|
| Chris Chandler | ATL | QB | I | 0 | 0
|
| Rich Gannon | OAK | QB | I | 28 | 0
|
| Curtis Enis | CHI | RB | I | 7 | 0
|
| James Stewart | JAX | RB | I | 2 | 0
|
| Curtis Conway | CHI | WR | I | 0 | 0
|
| Marcus Robinson | CHI | WR | I | 20 | 0
|
 | | 171 | 114
|
|
|
| C.P.R.
|
| Team | Pos | Status | Total | Active
|
| Peyton Manning | IND | QB | A | 17 | 17
|
| Eddie George | TEN | RB | A | 24 | 24
|
| Leroy Hoard | MIN | RB | A | 2 | 2
|
| Eric Moulds | BUF | WR | A | 11 | 11
|
| Terry Glenn | NE | WR | A | 5 | 5
|
| Ben Coates | NE | TE | A | 1 | 1
|
| Al Del Greco | TEN | K | A | 6 | 6
|
| Denver | DEN | ST/D | A | 4 | 4
|
| Brett Favre | GB | QB | I | 13 | 0
|
| Mike Alstott | TB | RB | I | 3 | 0
|
| Tony Martin | MIA | WR | I | 2 | 0
|
| Andrew Glover | MIN | TE | I | 0 | 0
|
| Steve Christie | BUF | K | I | 11 | 0
|
| Miami | MIA | ST/D | I | 0 | 0
|
 | | 99 | 70
|
|
|
| Out of STYLE
|
| Team | Pos | Status | Total | Active
|
| Damon Huard | MIA | QB | A | 3 | 3
|
| Corey Dillon | CIN | RB | A | 6 | 6
|
| Marshall Faulk | STL | RB | A | 19 | 19
|
| Derrick Mayes | SEA | WR | A | 9 | 9
|
| Jimmy Smith | JAX | WR | A | 5 | 5
|
| Freddie Jones | SD | TE | A | 6 | 6
|
| Mike Hollis | JAX | K | A | 6 | 6
|
| Philadelphia | PHI | ST/D | A | 19 | 19
|
| Jake Plummer | AZ | QB | I | 0 | 0
|
| Steve Young | SF | QB | I | 0 | 0
|
| Troy Aikman | DAL | QB | I | 0 | 0
|
| Darnay Scott | CIN | WR | I | 14 | 0
|
| Rod Smith | DEN | WR | I | 6 | 0
|
| Mike Vanderjagt | IND | K | I | 9 | 0
|
 | | 102 | 73
|
|
|
| The Beer Wolf
|
| Team | Pos | Status | Total | Active
|
| Steve Beurlein | CAR | QB | A | 16 | 16
|
| Tyrone Wheatley | OAK | RB | A | 20 | 20
|
| Warrick Dunn | TB | RB | A | 7 | 7
|
| Albert Connell | WAS | WR | A | 12 | 12
|
| Carl Pickens | CIN | WR | A | 2 | 2
|
| Jay Riemersma | BUF | TE | A | 3 | 3
|
| Brett Conway | WAS | K | A | 4 | 4
|
| Green Bay | GB | ST/D | A | 2 | 2
|
| Dan Marino | MIA | QB | I | 0 | 0
|
| Randall Cunningham | MIN | QB | I | 0 | 0
|
| Barry Sanders | DET | RB | I | 0 | 0
|
| Emmitt Smith | DAL | RB | I | 0 | 0
|
| Joey Galloway | SEA | WR | I | 8 | 0
|
| Raghib Ismail | DAL | WR | I | 14 | 0
|
 | | 88 | 66
|
|
|
| Web Runners
|
| Team | Pos | Status | Total | Active
|
| Mark Brunell | JAX | QB | A | 6 | 6
|
| Cecil Collins | MIA | RB | A | 0 | 0
|
| Ricky Watters | SEA | RB | A | 2 | 2
|
| Randy Moss | MIN | WR | A | 20 | 20
|
| Yancey Thigpen | TEN | WR | A | 3 | 3
|
| Cameron Cleeland | NO | TE | A | 0 | 0
|
| Jason Elam | DEN | K | A | 5 | 5
|
| New York Jets | NYJ | ST/D | A | 12 | 12
|
| Elvis Grbac | KC | QB | I | 13 | 0
|
| Tim Couch | CLE | QB | I | 16 | 0
|
| Antowain Smith | BUF | RB | I | 12 | 0
|
| Natrone Means | SD | RB | I | 0 | 0
|
| Ed McCaffrey | DEN | WR | I | 18 | 0
|
| Jerry Rice | SF | WR | I | 3 | 0
|
 | | 110 | 48
|
|
|
| TD's
|
| Team | Pos | Status | Total | Active
|
| Jeff George | MIN | QB | A | 27 | 27
|
| Fred Taylor | JAX | RB | A | 1 | 1
|
| Ricky Williams | NO | RB | A | 14 | 14
|
| Cris Carter | MIN | WR | A | 32 | 32
|
| Michael Westbrook | WAS | WR | A | 21 | 21
|
| Frank Wycheck | TEN | TE | A | 0 | 0
|
| Morten Andersen | ATL | K | A | 0 | 0
|
| Minnesota | MIN | ST/D | A | 6 | 6
|
| Brad Johnson | WAS | QB | I | 15 | 0
|
| Kordell Stewart | PIT | QB | I | 8 | 0
|
| Charlie Garner | SF | RB | I | 6 | 0
|
| Ron Rivers | DET | RB | I | 0 | 0
|
| E.G. Green | IND | WR | I | 0 | 0
|
| Herman Moore | DET | WR | I | 0 | 0
|
 | | 130 | 101
|
|
|
| Notorious C.H.A.D.
|
| Team | Pos | Status | Total | Active
|
| Drew Bledsoe | NE | QB | A | 10 | 10
|
| Dorsey Levens | GB | RB | A | 7 | 7
|
| Tim Biakabatuka | CAR | RB | A | 0 | 0
|
| Bill Schroeder | GB | WR | A | 6 | 6
|
| Tim Brown | OAK | WR | A | 11 | 11
|
| Tony Gonzales | KC | TE | A | 6 | 6
|
| Adam Viniatieri | NE | K | A | 5 | 5
|
| New York Giants | NYG | ST/D | A | 3 | 3
|
| Doug Flutie | BUF | QB | I | 10 | 0
|
| Duce Staley | PHI | RB | I | 19 | 0
|
| Robert Smith | MIN | RB | I | 8 | 0
|
| Derrick Alexander | KC | WR | I | 4 | 0
|
| Keyshawn Johnson | NYJ | WR | I | 11 | 0
|
| Ricky Dudley | OAK | TE | I | 13 | 0
|
 | | 113 | 48
|
© 1999 Brenden Schaaf, All Rights Reserved