Sunburn Conference Grids
A - ACTIVE/STARTER, I - INACTIVE/BENCH, $ - INSURANCE PLAYER
UPDATED
12/7/99
6:05 AM
Check It Out!!,
Drowned Rats,
Flaming Moe's,
Oh Yeea!,
Randle's Wrecking Crew,
Rufus Dave's,
Scoregasm,
Spockers
C.P.R.,
Gangsta's Paradise,
Loony Toons,
Notorious C.H.A.D.,
Out of STYLE,
TD's,
The Beer Wolf,
Web Runners
| Rufus Dave's
|
| Team | Pos | Status | Total | Active
|
| Kurt Warner | STL | QB | A | 23 | 23
|
| Edgerrin James | IND | RB | A | 25 | 25
|
| Olandis Gary | DEN | RB | A | 13 | 13
|
| Bill Schroeder | GB | WR | A | 8 | 8
|
| Herman Moore | DET | WR | A | 8 | 8
|
| Tony Gonzales | KC | TE | A | 9 | 9
|
| Todd Peterson | SEA | K | A | 3 | 3
|
| Saint Louis | STL | ST/D | A | 18 | 18
|
| Jake Plummer | AZ | QB | I | 19 | 0
|
| Derek Loville | DEN | RB | I | 0 | 0
|
| Terry Kirby | CLE | RB | I | 6 | 0
|
| Eric Moulds | BUF | WR | I | 0 | 0
|
| Yancey Thigpen | TEN | WR | I | 0 | 0
|
| Steve Christie | BUF | K | I | 0 | 0
|
 | | 132 | 107
|
|
|
| Scoregasm
|
| Team | Pos | Status | Total | Active
|
| Mark Brunell | JAX | QB | A | 19 | 19
|
| Eddie George | TEN | RB | A | 13 | 13
|
| James Stewart | JAX | RB | A | 20 | 20
|
| Ed McCaffrey | DEN | WR | A | 6 | 6
|
| Keenan McCardell | JAX | WR | A | 11 | 11
|
| Roland Williams | STL | TE | A | 7 | 7
|
| Olindo Mare | MIA | K | A | 10 | 10
|
| Seattle | SEA | ST/D | A | 3 | 3
|
| Rich Gannon | OAK | QB | I | 18 | 0
|
| Fred Taylor | JAX | RB | I | 0 | 0
|
| Leroy Hoard | MIN | RB | I | 12 | 0
|
| Carl Pickens | CIN | WR | I | 22 | 0
|
| Marcus Robinson | CHI | WR | I | 2 | 0
|
| Rod Smith | DEN | WR | I | 10 | 0
|
 | | 153 | 89
|
|
|
| Check It Out!!
|
| Team | Pos | Status | Total | Active
|
| Brett Favre | GB | QB | A | 8 | 8
|
| Dorsey Levens | GB | RB | A | 0 | 0
|
| Emmitt Smith | DAL | RB | A | 8 | 8
|
| Jimmy Smith | JAX | WR | A | 18 | 18
|
| Terry Glenn | NE | WR | A | 2 | 2
|
| Frank Wycheck | TEN | TE | A | 8 | 8
|
| Mike Hollis | JAX | K | A | 8 | 8
|
| Oakland | OAK | ST/D | A | 7 | 7
|
| Dan Marino | MIA | QB | I | 24 | 0
|
| Jon Kitna | SEA | QB | I | 16 | 0
|
| Cecil Collins | MIA | RB | I | 0 | 0
|
| Mike Alstott | TB | RB | I | 9 | 0
|
| E.G. Green | IND | WR | I | 0 | 0
|
| Jerry Rice | SF | WR | I | 27 | 0
|
 | | 135 | 59
|
|
|
| Randle's Wrecking Crew
|
| Team | Pos | Status | Total | Active
|
| Peyton Manning | IND | QB | A | 13 | 13
|
| Duce Staley | PHI | RB | A | 11 | 11
|
| Stephen Davis | WAS | RB | A | 5 | 5
|
| Albert Connell | WAS | WR | A | 3 | 3
|
| Keyshawn Johnson | NYJ | WR | A | 15 | 15
|
| Wesley Walls | CAR | TE | A | 10 | 10
|
| Brett Conway | WAS | K | A | 5 | 5
|
| Philadelphia | PHI | ST/D | A | 4 | 4
|
| Steve Beurlein | CAR | QB | I | 17 | 0
|
| Curtis Enis | CHI | RB | I | 18 | 0
|
| Terry Allen | NE | RB | I | 11 | 0
|
| Mushin Muhammed | CAR | WR | I | 4 | 0
|
| Terrell Owens | SF | WR | I | 14 | 0
|
| New York Jets | NYJ | ST/D | I | 3 | 0
|
 | | 133 | 66
|
|
|
| Drowned Rats
|
| Team | Pos | Status | Total | Active
|
| Drew Bledsoe | NE | QB | A | 6 | 6
|
| Charlie Garner | SF | RB | A | 20 | 20
|
| Marshall Faulk | STL | RB | A | 18 | 18
|
| Raghib Ismail | DAL | WR | A | 5 | 5
|
| Randy Moss | MIN | WR | A | 3 | 3
|
| Ben Coates | NE | TE | A | 0 | 0
|
| Jason Hanson | DET | K | A | 15 | 15
|
| New Orleans | NO | ST/D | A | 9 | 9
|
| Kordell Stewart | PIT | QB | I | 2 | 0
|
| Tyrone Wheatley | OAK | RB | I | 8 | 0
|
| Frank Sanders | AZ | WR | I | 7 | 0
|
| Marvin Harrison | IND | WR | I | 12 | 0
|
| Tony Martin | MIA | WR | I | 16 | 0
|
| Christian Fauria | SEA | TE | I | 0 | 0
|
 | | 121 | 76
|
|
|
| Oh Yeea!
|
| Team | Pos | Status | Total | Active
|
| Brad Johnson | WAS | QB | A | 12 | 12
|
| Curtis Martin | NYJ | RB | A | 2 | 2
|
| Ricky Williams | NO | RB | A | 0 | 0
|
| Antonio Freeman | GB | WR | A | 9 | 9
|
| Darnay Scott | CIN | WR | A | 14 | 14
|
| Stephen Alexander | WAS | TE | A | 0 | 0
|
| Al Del Greco | TEN | K | A | 6 | 6
|
| Miami | MIA | ST/D | A | 14 | 14
|
| Doug Flutie | BUF | QB | I | 0 | 0
|
| Errict Rhett | BAL | RB | I | 0 | 0
|
| Ron Rivers | DET | RB | I | 0 | 0
|
| Derrick Alexander | KC | WR | I | 2 | 0
|
| Michael Westbrook | WAS | WR | I | 16 | 0
|
| Rob Moore | AZ | WR | I | 0 | 0
|
 | | 75 | 57
|
|
|
| Spockers
|
| Team | Pos | Status | Total | Active
|
| Jeff George | MIN | QB | A | 13 | 13
|
| Corey Dillon | CIN | RB | A | 26 | 26
|
| Jerome Bettis | PIT | RB | A | 3 | 3
|
| Isaac Bruce | STL | WR | A | 11 | 11
|
| Tim Brown | OAK | WR | A | 19 | 19
|
| Andrew Glover | MIN | TE | A | 0 | 0
|
| Mike Vanderjagt | IND | K | A | 13 | 13
|
| Jacksonville | JAX | ST/D | A | 3 | 3
|
| Elvis Grbac | KC | QB | I | 12 | 0
|
| Randall Cunningham | MIN | QB | I | 0 | 0
|
| Robert Smith | MIN | RB | I | 13 | 0
|
| Warrick Dunn | TB | RB | I | 0 | 0
|
| Derrick Mayes | SEA | WR | I | 5 | 0
|
| Byron Chamberlain | DEN | TE | I | 0 | 0
|
 | | 118 | 88
|
|
|
| The Flaming Moe's
|
| Team | Pos | Status | Total | Active
|
| Steve McNair | TEN | QB | A | 14 | 14
|
| Ricky Watters | SEA | RB | A | 16 | 16
|
| Tim Biakabatuka | CAR | RB | A | 5 | 5
|
| Cris Carter | MIN | WR | A | 10 | 10
|
| Germane Crowell | DET | WR | A | 12 | 12
|
| Freddie Jones | SD | TE | A | 4 | 4
|
| Ryan Longwell | GB | K | A | 5 | 5
|
| Green Bay | GB | ST/D | A | 12 | 12
|
| Charlie Batch | DET | QB | I | 0 | 0
|
| Adrian Murrell | AZ | RB | I | 5 | 0
|
| Antowain Smith | BUF | RB | I | 0 | 0
|
| Joey Galloway | SEA | WR | I | 12 | 0
|
| Kevin Dyson | TEN | WR | I | 0 | 0
|
| Terance Mathis | ATL | WR | I | 10 | 0
|
 | | 105 | 78
|
| Loony Toons
|
| Team | Pos | Status | Total | Active
|
| Kurt Warner | STL | QB | A | 23 | 23
|
| Edgerrin James | IND | RB | A | 25 | 25
|
| Errict Rhett | BAL | RB | A | 0 | 0
|
| Isaac Bruce | STL | WR | A | 11 | 11
|
| Mushin Muhammed | CAR | WR | A | 4 | 4
|
| Wesley Walls | CAR | TE | A | 10 | 10
|
| Olindo Mare | MIA | K | A | 10 | 10
|
| Jacksonville | JAX | ST/D | A | 3 | 3
|
| Neil O'Donnell | TEN | QB | I | 1 | 0
|
| Steve McNair | TEN | QB | I | 14 | 0
|
| Jerome Bettis | PIT | RB | I | 3 | 0
|
| Terry Allen | NE | RB | I | 11 | 0
|
| Terance Mathis | ATL | WR | I | 10 | 0
|
| Terrell Owens | SF | WR | I | 14 | 0
|
 | | 139 | 86
|
|
|
| Gangsta's Paradise
|
| Team | Pos | Status | Total | Active
|
| Chris Chandler | ATL | QB | A | 17 | 17
|
| James Stewart | JAX | RB | A | 20 | 20
|
| Stephen Davis | WAS | RB | A | 5 | 5
|
| Antonio Freeman | GB | WR | A | 9 | 9
|
| Marvin Harrison | IND | WR | A | 12 | 12
|
| Stephen Alexander | WAS | TE | A | 0 | 0
|
| Todd Peterson | SEA | K | A | 3 | 3
|
| Seattle | SEA | ST/D | A | 3 | 3
|
| Jon Kitna | SEA | QB | I | 16 | 0
|
| Rich Gannon | OAK | QB | I | 18 | 0
|
| Curtis Enis | CHI | RB | I | 18 | 0
|
| Curtis Martin | NYJ | RB | I | 2 | 0
|
| Curtis Conway | CHI | WR | I | 5 | 0
|
| Marcus Robinson | CHI | WR | I | 2 | 0
|
 | | 130 | 69
|
|
|
| C.P.R.
|
| Team | Pos | Status | Total | Active
|
| Peyton Manning | IND | QB | A | 13 | 13
|
| Eddie George | TEN | RB | A | 13 | 13
|
| Mike Alstott | TB | RB | A | 9 | 9
|
| Eric Moulds | BUF | WR | A | 0 | 0
|
| Terry Glenn | NE | WR | A | 2 | 2
|
| Ben Coates | NE | TE | A | 0 | 0
|
| Steve Christie | BUF | K | A | 0 | 0
|
| Denver | DEN | ST/D | A | 4 | 4
|
| Brett Favre | GB | QB | I | 8 | 0
|
| Leroy Hoard | MIN | RB | I | 12 | 0
|
| Tony Martin | MIA | WR | I | 16 | 0
|
| Andrew Glover | MIN | TE | I | 0 | 0
|
| Al Del Greco | TEN | K | I | 6 | 0
|
| Miami | MIA | ST/D | I | 14 | 0
|
 | | 97 | 41
|
|
|
| Out of STYLE
|
| Team | Pos | Status | Total | Active
|
| Troy Aikman | DAL | QB | A | 8 | 8
|
| Corey Dillon | CIN | RB | A | 26 | 26
|
| Marshall Faulk | STL | RB | A | 18 | 18
|
| Darnay Scott | CIN | WR | A | 14 | 14
|
| Jimmy Smith | JAX | WR | A | 18 | 18
|
| Freddie Jones | SD | TE | A | 4 | 4
|
| Mike Vanderjagt | IND | K | A | 13 | 13
|
| Philadelphia | PHI | ST/D | A | 4 | 4
|
| Damon Huard | MIA | QB | I | 0 | 0
|
| Jake Plummer | AZ | QB | I | 19 | 0
|
| Steve Young | SF | QB | I | 0 | 0
|
| Derrick Mayes | SEA | WR | I | 5 | 0
|
| Rod Smith | DEN | WR | I | 10 | 0
|
| Mike Hollis | JAX | K | I | 8 | 0
|
 | | 147 | 105
|
|
|
| The Beer Wolf
|
| Team | Pos | Status | Total | Active
|
| Steve Beurlein | CAR | QB | A | 17 | 17
|
| Emmitt Smith | DAL | RB | A | 8 | 8
|
| Warrick Dunn | TB | RB | A | 0 | 0
|
| Albert Connell | WAS | WR | A | 3 | 3
|
| Raghib Ismail | DAL | WR | A | 5 | 5
|
| Jay Riemersma | BUF | TE | A | 0 | 0
|
| Brett Conway | WAS | K | A | 5 | 5
|
| Green Bay | GB | ST/D | A | 12 | 12
|
| Dan Marino | MIA | QB | I | 24 | 0
|
| Randall Cunningham | MIN | QB | I | 0 | 0
|
| Barry Sanders | DET | RB | I | 0 | 0
|
| Tyrone Wheatley | OAK | RB | I | 8 | 0
|
| Carl Pickens | CIN | WR | I | 22 | 0
|
| Joey Galloway | SEA | WR | I | 12 | 0
|
 | | 116 | 50
|
|
|
| Web Runners
|
| Team | Pos | Status | Total | Active
|
| Mark Brunell | JAX | QB | A | 19 | 19
|
| Olandis Gary | DEN | RB | A | 13 | 13
|
| Ricky Watters | SEA | RB | A | 16 | 16
|
| Ed McCaffrey | DEN | WR | A | 6 | 6
|
| Randy Moss | MIN | WR | A | 3 | 3
|
| Cameron Cleeland | NO | TE | A | 0 | 0
|
| Jason Elam | DEN | K | A | 4 | 4
|
| New York Jets | NYJ | ST/D | A | 3 | 3
|
| Elvis Grbac | KC | QB | I | 12 | 0
|
| Tim Couch | CLE | QB | I | 9 | 0
|
| Antowain Smith | BUF | RB | I | 0 | 0
|
| Cecil Collins | MIA | RB | I | 0 | 0
|
| Natrone Means | SD | RB | I | 0 | 0
|
| Yancey Thigpen | TEN | WR | I | 0 | 0
|
 | | 85 | 64
|
|
|
| TD's
|
| Team | Pos | Status | Total | Active
|
| Jeff George | MIN | QB | A | 13 | 13
|
| Charlie Garner | SF | RB | A | 20 | 20
|
| Ricky Williams | NO | RB | A | 0 | 0
|
| Cris Carter | MIN | WR | A | 10 | 10
|
| Michael Westbrook | WAS | WR | A | 16 | 16
|
| Frank Wycheck | TEN | TE | A | 8 | 8
|
| Morten Andersen | ATL | K | A | 5 | 5
|
| Minnesota | MIN | ST/D | A | 5 | 5
|
| Brad Johnson | WAS | QB | I | 12 | 0
|
| Kordell Stewart | PIT | QB | I | 2 | 0
|
| Fred Taylor | JAX | RB | I | 0 | 0
|
| Ron Rivers | DET | RB | I | 0 | 0
|
| E.G. Green | IND | WR | I | 0 | 0
|
| Herman Moore | DET | WR | I | 8 | 0
|
 | | 99 | 77
|
|
|
| Notorious C.H.A.D.
|
| Team | Pos | Status | Total | Active
|
| Drew Bledsoe | NE | QB | A | 6 | 6
|
| Dorsey Levens | GB | RB | A | 0 | 0
|
| Duce Staley | PHI | RB | A | 11 | 11
|
| Keyshawn Johnson | NYJ | WR | A | 15 | 15
|
| Tim Brown | OAK | WR | A | 19 | 19
|
| Tony Gonzales | KC | TE | A | 9 | 9
|
| Adam Viniatieri | NE | K | A | 7 | 7
|
| New York Giants | NYG | ST/D | A | 2 | 2
|
| Doug Flutie | BUF | QB | I | 0 | 0
|
| Robert Smith | MIN | RB | I | 13 | 0
|
| Tim Biakabatuka | CAR | RB | I | 5 | 0
|
| Bill Schroeder | GB | WR | I | 8 | 0
|
| Derrick Alexander | KC | WR | I | 2 | 0
|
| Ricky Dudley | OAK | TE | I | 5 | 0
|
 | | 102 | 69
|
© 1999 Brenden Schaaf, All Rights Reserved