Sunburn Conference Grids
A - ACTIVE/STARTER, I - INACTIVE/BENCH, $ - INSURANCE PLAYER
UPDATED
12/14/99
5:12 PM
Check It Out!!,
Drowned Rats,
Flaming Moe's,
Oh Yeea!,
Randle's Wrecking Crew,
Rufus Dave's,
Scoregasm,
Spockers
C.P.R.,
Gangsta's Paradise,
Loony Toons,
Notorious C.H.A.D.,
Out of STYLE,
TD's,
The Beer Wolf,
Web Runners
| Rufus Dave's
|
| Team | Pos | Status | Total | Active
|
| Kurt Warner | STL | QB | A | 23 | 23
|
| Edgerrin James | IND | RB | A | 16 | 16
|
| Terry Kirby | CLE | RB | A | 8 | 8
|
| Eric Moulds | BUF | WR | A | 5 | 5
|
| Herman Moore | DET | WR | A | 2 | 2
|
| Tony Gonzales | KC | TE | A | 18 | 18
|
| Todd Peterson | SEA | K | A | 10 | 10
|
| Saint Louis | STL | ST/D | A | 15 | 15
|
| Jake Plummer | AZ | QB | I | 1 | 0
|
| Derek Loville | DEN | RB | I | 0 | 0
|
| Olandis Gary | DEN | RB | I | 12 | 0
|
| Bill Schroeder | GB | WR | I | 8 | 0
|
| Yancey Thigpen | TEN | WR | I | 0 | 0
|
| Steve Christie | BUF | K | I | 5 | 0
|
 | | 123 | 97
|
|
|
| Scoregasm
|
| Team | Pos | Status | Total | Active
|
| Mark Brunell | JAX | QB | A | 5 | 5
|
| Eddie George | TEN | RB | A | 36 | 36
|
| James Stewart | JAX | RB | A | 19 | 19
|
| Carl Pickens | CIN | WR | A | 4 | 4
|
| Keenan McCardell | JAX | WR | A | 1 | 1
|
| Roland Williams | STL | TE | A | 2 | 2
|
| Olindo Mare | MIA | K | A | 8 | 8
|
| Seattle | SEA | ST/D | A | 4 | 4
|
| Rich Gannon | OAK | QB | I | 16 | 0
|
| Fred Taylor | JAX | RB | I | 13 | 0
|
| Leroy Hoard | MIN | RB | I | 3 | 0
|
| Ed McCaffrey | DEN | WR | I | 6 | 0
|
| Marcus Robinson | CHI | WR | I | 0 | 0
|
| Rod Smith | DEN | WR | I | 15 | 0
|
 | | 132 | 79
|
|
|
| Check It Out!!
|
| Team | Pos | Status | Total | Active
|
| Brett Favre | GB | QB | A | 23 | 23
|
| Dorsey Levens | GB | RB | A | 0 | 0
|
| Emmitt Smith | DAL | RB | A | 0 | 0
|
| Jimmy Smith | JAX | WR | A | 5 | 5
|
| Terry Glenn | NE | WR | A | 14 | 14
|
| Frank Wycheck | TEN | TE | A | 3 | 3
|
| Mike Hollis | JAX | K | A | 9 | 9
|
| Oakland | OAK | ST/D | A | 5 | 5
|
| Dan Marino | MIA | QB | I | 6 | 0
|
| Jon Kitna | SEA | QB | I | 17 | 0
|
| Cecil Collins | MIA | RB | I | 0 | 0
|
| Mike Alstott | TB | RB | I | 17 | 0
|
| E.G. Green | IND | WR | I | 0 | 0
|
| Jerry Rice | SF | WR | I | 1 | 0
|
 | | 100 | 59
|
|
|
| Randle's Wrecking Crew
|
| Team | Pos | Status | Total | Active
|
| Peyton Manning | IND | QB | A | 15 | 15
|
| Duce Staley | PHI | RB | A | 8 | 8
|
| Stephen Davis | WAS | RB | A | 24 | 24
|
| Mushin Muhammed | CAR | WR | A | 5 | 5
|
| Terrell Owens | SF | WR | I | 2 | 0
|
| Wesley Walls | CAR | TE | A | 9 | 9
|
| Brett Conway | WAS | K | A | 4 | 4
|
| New York Jets | NYJ | ST/D | A | 14 | 14
|
| Steve Beurlein | CAR | QB | I | 33 | 0
|
| Curtis Enis | CHI | RB | I | 0 | 0
|
| Terry Allen | NE | RB | I | 2 | 0
|
| Albert Connell | WAS | WR | A | 5 | 5
|
| Keyshawn Johnson | NYJ | WR | I | 26 | 0
|
| Philadelphia | PHI | ST/D | I | 1 | 0
|
 | | 148 | 84
|
|
|
| Drowned Rats
|
| Team | Pos | Status | Total | Active
|
| Drew Bledsoe | NE | QB | A | 22 | 22
|
| Charlie Garner | SF | RB | A | 22 | 22
|
| Marshall Faulk | STL | RB | A | 32 | 32
|
| Marvin Harrison | IND | WR | A | 11 | 11
|
| Raghib Ismail | DAL | WR | A | 6 | 6
|
| Christian Fauria | SEA | TE | A | 3 | 3
|
| Jason Hanson | DET | K | A | 10 | 10
|
| New Orleans | NO | ST/D | A | 4 | 4
|
| Kordell Stewart | PIT | QB | I | 13 | 0
|
| Tyrone Wheatley | OAK | RB | I | 6 | 0
|
| Frank Sanders | AZ | WR | I | 0 | 0
|
| Randy Moss | MIN | WR | I | 14 | 0
|
| Tony Martin | MIA | WR | I | 1 | 0
|
| Ben Coates | NE | TE | I | 3 | 0
|
 | | 147 | 110
|
|
|
| Oh Yeea!
|
| Team | Pos | Status | Total | Active
|
| Brad Johnson | WAS | QB | A | 12 | 12
|
| Curtis Martin | NYJ | RB | A | 7 | 7
|
| Ricky Williams | NO | RB | A | 0 | 0
|
| Antonio Freeman | GB | WR | A | 10 | 10
|
| Darnay Scott | CIN | WR | A | 13 | 13
|
| Stephen Alexander | WAS | TE | A | 1 | 1
|
| Al Del Greco | TEN | K | A | 3 | 3
|
| Miami | MIA | ST/D | A | 1 | 1
|
| Doug Flutie | BUF | QB | I | 14 | 0
|
| Errict Rhett | BAL | RB | I | 0 | 0
|
| Ron Rivers | DET | RB | I | 0 | 0
|
| Derrick Alexander | KC | WR | I | 2 | 0
|
| Michael Westbrook | WAS | WR | I | 11 | 0
|
| Rob Moore | AZ | WR | I | 2 | 0
|
 | | 76 | 47
|
|
|
| Spockers
|
| Team | Pos | Status | Total | Active
|
| Jeff George | MIN | QB | A | 15 | 15
|
| Corey Dillon | CIN | RB | A | 39 | 39
|
| Jerome Bettis | PIT | RB | A | 8 | 8
|
| Isaac Bruce | STL | WR | A | 10 | 10
|
| Tim Brown | OAK | WR | A | 3 | 3
|
| Andrew Glover | MIN | TE | A | 0 | 0
|
| Mike Vanderjagt | IND | K | A | 8 | 8
|
| Jacksonville | JAX | ST/D | A | 7 | 7
|
| Elvis Grbac | KC | QB | I | 16 | 0
|
| Randall Cunningham | MIN | QB | I | 0 | 0
|
| Robert Smith | MIN | RB | I | 13 | 0
|
| Warrick Dunn | TB | RB | I | 11 | 0
|
| Derrick Mayes | SEA | WR | I | 11 | 0
|
| Byron Chamberlain | DEN | TE | I | 13 | 0
|
 | | 154 | 90
|
|
|
| The Flaming Moe's
|
| Team | Pos | Status | Total | Active
|
| Steve McNair | TEN | QB | A | 11 | 11
|
| Ricky Watters | SEA | RB | A | 8 | 8
|
| Tim Biakabatuka | CAR | RB | I | 2 | 0
|
| Cris Carter | MIN | WR | A | 2 | 2
|
| Germane Crowell | DET | WR | A | 4 | 4
|
| Freddie Jones | SD | TE | A | 3 | 3
|
| Ryan Longwell | GB | K | A | 7 | 7
|
| Green Bay | GB | ST/D | A | 9 | 9
|
| Charlie Batch | DET | QB | I | 0 | 0
|
| Adrian Murrell | AZ | RB | I | 8 | 0
|
| Antowain Smith | BUF | RB | A | 1 | 1
|
| Joey Galloway | SEA | WR | I | 8 | 0
|
| Kevin Dyson | TEN | WR | I | 0 | 0
|
| Terance Mathis | ATL | WR | I | 5 | 0
|
 | | 68 | 45
|
| Loony Toons
|
| Team | Pos | Status | Total | Active
|
| Kurt Warner | STL | QB | A | 23 | 23
|
| Edgerrin James | IND | RB | A | 16 | 16
|
| Terry Allen | NE | RB | A | 2 | 2
|
| Isaac Bruce | STL | WR | A | 10 | 10
|
| Mushin Muhammed | CAR | WR | A | 5 | 5
|
| Wesley Walls | CAR | TE | A | 9 | 9
|
| Olindo Mare | MIA | K | A | 8 | 8
|
| Jacksonville | JAX | ST/D | A | 7 | 7
|
| Neil O'Donnell | TEN | QB | I | 0 | 0
|
| Steve McNair | TEN | QB | I | 11 | 0
|
| Errict Rhett | BAL | RB | I | 0 | 0
|
| Jerome Bettis | PIT | RB | I | 8 | 0
|
| Terance Mathis | ATL | WR | I | 5 | 0
|
| Terrell Owens | SF | WR | I | 2 | 0
|
 | | 106 | 80
|
|
|
| Gangsta's Paradise
|
| Team | Pos | Status | Total | Active
|
| Chris Chandler | ATL | QB | A | 5 | 5
|
| James Stewart | JAX | RB | A | 19 | 19
|
| Stephen Davis | WAS | RB | A | 24 | 24
|
| Antonio Freeman | GB | WR | A | 10 | 10
|
| Marvin Harrison | IND | WR | A | 11 | 11
|
| Roland Williams | STL | TE | A | 2 | 2
|
| Todd Peterson | SEA | K | A | 10 | 10
|
| Seattle | SEA | ST/D | A | 4 | 4
|
| Jon Kitna | SEA | QB | I | 17 | 0
|
| Rich Gannon | OAK | QB | I | 16 | 0
|
| Curtis Enis | CHI | RB | I | 0 | 0
|
| Curtis Martin | NYJ | RB | I | 7 | 0
|
| Curtis Conway | CHI | WR | I | 0 | 0
|
| Marcus Robinson | CHI | WR | I | 0 | 0
|
 | | 125 | 85
|
|
|
| C.P.R.
|
| Team | Pos | Status | Total | Active
|
| Peyton Manning | IND | QB | A | 15 | 15
|
| Eddie George | TEN | RB | A | 36 | 36
|
| Leroy Hoard | MIN | RB | A | 3 | 3
|
| Eric Moulds | BUF | WR | A | 5 | 5
|
| Terry Glenn | NE | WR | A | 14 | 14
|
| Ben Coates | NE | TE | A | 3 | 3
|
| Al Del Greco | TEN | K | A | 3 | 3
|
| Denver | DEN | ST/D | A | 3 | 3
|
| Brett Favre | GB | QB | I | 23 | 0
|
| Mike Alstott | TB | RB | I | 17 | 0
|
| Tony Martin | MIA | WR | I | 1 | 0
|
| Andrew Glover | MIN | TE | I | 0 | 0
|
| Steve Christie | BUF | K | I | 5 | 0
|
| Miami | MIA | ST/D | I | 1 | 0
|
 | | 129 | 82
|
|
|
| Out of STYLE
|
| Team | Pos | Status | Total | Active
|
| Troy Aikman | DAL | QB | A | 15 | 15
|
| Corey Dillon | CIN | RB | A | 39 | 39
|
| Marshall Faulk | STL | RB | A | 32 | 32
|
| Darnay Scott | CIN | WR | A | 13 | 13
|
| Jimmy Smith | JAX | WR | A | 5 | 5
|
| Freddie Jones | SD | TE | A | 3 | 3
|
| Mike Vanderjagt | IND | K | A | 8 | 8
|
| Philadelphia | PHI | ST/D | A | 1 | 1
|
| Damon Huard | MIA | QB | I | 6 | 0
|
| Jake Plummer | AZ | QB | I | 1 | 0
|
| Steve Young | SF | QB | I | 0 | 0
|
| Derrick Mayes | SEA | WR | I | 11 | 0
|
| Rod Smith | DEN | WR | I | 15 | 0
|
| Mike Hollis | JAX | K | I | 9 | 0
|
 | | 158 | 116
|
|
|
| The Beer Wolf
|
| Team | Pos | Status | Total | Active
|
| Steve Beurlein | CAR | QB | A | 33 | 33
|
| Emmitt Smith | DAL | RB | A | 0 | 0
|
| Tyrone Wheatley | OAK | RB | A | 6 | 6
|
| Carl Pickens | CIN | WR | A | 4 | 4
|
| Joey Galloway | SEA | WR | A | 8 | 8
|
| Jay Riemersma | BUF | TE | A | 0 | 0
|
| Brett Conway | WAS | K | A | 4 | 4
|
| Green Bay | GB | ST/D | A | 9 | 9
|
| Dan Marino | MIA | QB | I | 6 | 0
|
| Randall Cunningham | MIN | QB | I | 0 | 0
|
| Barry Sanders | DET | RB | I | 0 | 0
|
| Warrick Dunn | TB | RB | I | 11 | 0
|
| Albert Connell | WAS | WR | I | 5 | 0
|
| Raghib Ismail | DAL | WR | I | 6 | 0
|
 | | 92 | 64
|
|
|
| Web Runners
|
| Team | Pos | Status | Total | Active
|
| Mark Brunell | JAX | QB | A | 5 | 5
|
| Olandis Gary | DEN | RB | A | 12 | 12
|
| Ricky Watters | SEA | RB | A | 8 | 8
|
| Germane Crowell | DET | WR | A | 4 | 4
|
| Randy Moss | MIN | WR | A | 14 | 14
|
| Cameron Cleeland | NO | TE | A | 6 | 6
|
| Jason Elam | DEN | K | A | 6 | 6
|
| New York Jets | NYJ | ST/D | A | 14 | 14
|
| Elvis Grbac | KC | QB | I | 16 | 0
|
| Tim Couch | CLE | QB | I | 16 | 0
|
| Antowain Smith | BUF | RB | I | 1 | 0
|
| Natrone Means | SD | RB | I | 10 | 0
|
| Ed McCaffrey | DEN | WR | I | 6 | 0
|
| Yancey Thigpen | TEN | WR | I | 0 | 0
|
 | | 118 | 69
|
|
|
| TD's
|
| Team | Pos | Status | Total | Active
|
| Jeff George | MIN | QB | A | 15 | 15
|
| Charlie Garner | SF | RB | A | 22 | 22
|
| Ricky Williams | NO | RB | A | 0 | 0
|
| Cris Carter | MIN | WR | A | 2 | 2
|
| Michael Westbrook | WAS | WR | A | 11 | 11
|
| Frank Wycheck | TEN | TE | A | 3 | 3
|
| Morten Andersen | ATL | K | A | 1 | 1
|
| Minnesota | MIN | ST/D | A | 14 | 14
|
| Brad Johnson | WAS | QB | I | 12 | 0
|
| Kordell Stewart | PIT | QB | I | 13 | 0
|
| Fred Taylor | JAX | RB | I | 13 | 0
|
| Ron Rivers | DET | RB | I | 0 | 0
|
| E.G. Green | IND | WR | I | 0 | 0
|
| Herman Moore | DET | WR | I | 2 | 0
|
 | | 108 | 68
|
|
|
| Notorious C.H.A.D.
|
| Team | Pos | Status | Total | Active
|
| Drew Bledsoe | NE | QB | A | 22 | 22
|
| Dorsey Levens | GB | RB | A | 0 | 0
|
| Duce Staley | PHI | RB | A | 8 | 8
|
| Keyshawn Johnson | NYJ | WR | A | 26 | 26
|
| Tim Brown | OAK | WR | A | 3 | 3
|
| Tony Gonzales | KC | TE | A | 18 | 18
|
| Adam Viniatieri | NE | K | A | 9 | 9
|
| New York Giants | NYG | ST/D | A | 6 | 6
|
| Doug Flutie | BUF | QB | I | 14 | 0
|
| Robert Smith | MIN | RB | I | 13 | 0
|
| Tim Biakabatuka | CAR | RB | I | 2 | 0
|
| Bill Schroeder | GB | WR | I | 8 | 0
|
| Derrick Alexander | KC | WR | I | 2 | 0
|
| Ricky Dudley | OAK | TE | I | 10 | 0
|
 | | 141 | 92
|
© 1999 Brenden Schaaf, All Rights Reserved